Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Mike Davis | Democratic | Yes |
Mark DeSaulnier | Democratic | Yes |
Warren T Furutani | Democratic | Yes |
Caballero | Yes | |
Karnette | Yes | |
Mark Leno | Democratic | Yes |
Fiona Ma | Democratic | Yes |
Jared William Huffman | Democratic | Yes |
Pedro Nava | Democratic | Yes |
Ted Lieu | Democratic | Yes |
Paul Krekorian | Democratic | Yes |
Jose Solorio | Democratic | Yes |
Bill Emmerson | Republican | No |
La | No | |
Malfa | No | |
Nakanishi | No | |
Mimi Walters | Republican | No |
Sharon | Not Voting | |
Runner | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.