| Vote Totals | ||
|---|---|---|
| Yes | 55 | |
| No | 38 | |
| Other | 7 |
| Name | Party | Vote |
|---|---|---|
| Buck Jennings | Republican | Yes |
| Kelly, D. | Yes | |
| Azinger | Yes | |
| Foster | Yes | |
| Kelly, J. | Yes | |
| Ruth Rowan | Republican | Yes |
| Barnhart | Yes | |
| John Shott | Republican | Yes |
| Bartlett | Yes | |
| Danny Hamrick | Republican | Yes |
| Little | Yes | |
| Caleb Hanna | Republican | Yes |
| Randy Swartzmiller | Democratic | Yes |
| Jim Butler | Republican | Yes |
| Martin, C.R. | Yes | |
| Sypolt | Yes | |
| Martin, P. | Yes | |
| Moore Capito | Republican | Yes |
| Maynard | Yes | |
| Nelson | Yes | |
| Tony Paynter | Republican | Yes |
| Jeffries, D. | Yes | |
| Dave Pethtel | Democratic | Yes |
| Speaker Hanshaw | Yes | |
| Joe Ellington | Republican | Yes |
| Jeffries, J. | Yes | |
| Phillips | Yes | |
| Bill Anderson | Republican | Yes |
| Paul Espinosa | Republican | Yes |
| Ben Queen | Republican | Yes |
| Matthew Rohrbach | Republican | Yes |
| Daniel Linville | Republican | Yes |
| Amy Summers | Republican | Yes |
| Tom Bibby | Republican | Yes |
| John Mandt Jr. | Republican | Yes |
| Chris Toney | Republican | Yes |
| Roy Cooper | Republican | Yes |
| Steve Westfall | Republican | Yes |
| Eric Householder | Republican | Yes |
| Vernon Criss | Republican | Yes |
| Evan Worrell | Republican | Yes |
| Dianna Graves | Republican | Yes |
| John Hardy | Republican | Yes |
| Scott Cadle | Republican | Yes |
| Jordan Hill | Republican | Yes |
| Terry Waxman | Republican | Yes |
| John Paul Hott | Republican | Yes |
| Daryl Cowles | Republican | Yes |
| Jeffrey Pack | Republican | Yes |
| Gary Howell | Republican | Yes |
| Martin Atkinson III | Republican | Yes |
| Tom Fast | Republican | Yes |
| Joshua Higginbotham | Republican | Yes |
| S. Marshall Wilson | Republican | Yes |
| Mark Dean | Republican | Yes |
| Miller | No | |
| Thompson, C. | No | |
| Brown, N. | No | |
| Evan Hansen | Democratic | No |
| Thompson, R. | No | |
| Hartman | No | |
| Tomblin | No | |
| Campbell | No | |
| Walker | No | |
| Joe Canestraro | Democratic | No |
| Williams | No | |
| Diserio | No | |
| Larry Rowe | Democratic | No |
| Chad Lovejoy | Democratic | No |
| Doug Skaff | Democratic | No |
| Amanda Estep-Burton | Democratic | No |
| Pat McGeehan | Republican | No |
| Mick Bates | Democratic | No |
| Tim Miley | Democratic | No |
| Eric Porterfield | Republican | No |
| Mike Pushkin | Democratic | No |
| Andrew Robinson | Democratic | No |
| Lisa Zukoff | Democratic | No |
| John Doyle | Democratic | No |
| Jason Barrett | Republican | No |
| Brent Boggs | Democratic | No |
| Shawn Fluharty | Democratic | No |
| Andrew Byrd | Democratic | No |
| Rodney A. Pyles | Democratic | No |
| Isaac Sponaugle | Democratic | No |
| Barbara Evans Fleischauer | Democratic | No |
| Margaret Staggers | Democratic | No |
| Kenneth Hicks | Democratic | No |
| Sean Hornbuckle | Democratic | No |
| Mike Caputo | Democratic | No |
| Cindy Lavender-Bowe | Democratic | No |
| Ralph Rodighiero | Democratic | No |
| Linda Longstreth | Democratic | No |
| Michael Angelucci | Democratic | Other |
| Evans | Other | |
| Brown, S. | Other | |
| Brandon Steele | Republican | Other |
| Larry Kump | Republican | Other |
| Erikka Storch | Republican | Other |
| Kayla Kessinger | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the West Virginia Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.