Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Lou Correa | Democratic | Yes |
Dave Cox | Republican | Yes |
Mike Davis | Democratic | Yes |
Gilbert Cedillo | Democratic | Yes |
Ellen Corbett | Democratic | Yes |
Ackerman | Yes | |
Aroner | Yes | |
Baldwin | Yes | |
Robert M. Hertzberg | Democratic | Yes |
Battin | Yes | |
Baugh | Yes | |
Bock | Yes | |
Brewer | Yes | |
Briggs | Yes | |
Calderon | Yes | |
Campbell | Yes | |
Cardenas | Yes | |
Cardoza | Yes | |
Hannah-Beth Jackson | Democratic | Yes |
Cunneen | Yes | |
Dickerson | Yes | |
Dutra | Yes | |
Firebaugh | Yes | |
Floyd | Yes | |
Frusetta | Yes | |
Gallegos | Yes | |
Granlund | Yes | |
Havice | Yes | |
Honda | Yes | |
House | Yes | |
Kaloogian | Yes | |
Keeley | Yes | |
Knox | Yes | |
Kuehl | Yes | |
Patricia C. Bates | Republican | Yes |
Leach | Yes | |
Lempert | Yes | |
Leonard | Yes | |
Longville | Yes | |
Lowenthal | Yes | |
Machado | Yes | |
Maddox | Yes | |
Margett | Yes | |
Mazzoni | Yes | |
McClintock | Yes | |
Migden | Yes | |
Nakano | Yes | |
Olberg | Yes | |
Oller | Yes | |
Robert | Yes | |
Pacheco | Yes | |
Rod | Yes | |
Pacheco | Yes | |
Papan | Yes | |
Pescetti | Yes | |
Runner | Yes | |
Scott | Yes | |
Shelley | Yes | |
Soto | Yes | |
Strickland | Yes | |
Strom-Martin | Yes | |
Thompson | Yes | |
Thomson | Yes | |
Washington | Yes | |
Wayne | Yes | |
Wesson | Yes | |
Wildman | Yes | |
Zettel | Yes | |
Villaraigosa | Yes | |
Abel Maldonado | Republican | Yes |
Eloise Reyes | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Patricia Wiggins | Democratic | Yes |
Sam Aanestad | Republican | Yes |
Elaine Alquist | Democratic | Yes |
Roy Ashburn | Republican | Yes |
Darrell Steinberg | Democratic | Yes |
Roderick Wright | Democratic | Yes |
Dean Florez | Democratic | Yes |
Denise Moreno Ducheny | Democratic | Yes |
Vincent | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.