Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Ellen Corbett | Democratic | Yes |
Lou Correa | Democratic | Yes |
Dave Cox | Republican | Yes |
Jeff Denham | Republican | Yes |
Dean Florez | Democratic | Yes |
Ackerman | Yes | |
Dave Cogdill | Republican | Yes |
Battin | Yes | |
Calderon | Yes | |
Tom Harman | Republican | Yes |
Dennis Hollingsworth | Republican | Yes |
Kuehl | Yes | |
Lowenthal | Yes | |
Machado | Yes | |
Margett | Yes | |
McClintock | Yes | |
Negrete | Yes | |
Runner | Yes | |
Scott | Yes | |
Vincent | Yes | |
Christine Kehoe | Democratic | Yes |
Denise Moreno Ducheny | Democratic | Yes |
Abel Maldonado | Republican | Yes |
Gloria Negrete McLeod | Democratic | Yes |
Alex Padilla | Democratic | Yes |
Robert Dutton | Republican | Yes |
Elaine Alquist | Democratic | Yes |
Roy Ashburn | Republican | Yes |
Sebastian Ridley-Thomas | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Darrell Steinberg | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Patricia Wiggins | Democratic | Yes |
Sam Aanestad | Republican | Yes |
Jenny Oropeza | Democratic | Yes |
Mark Wyland | Republican | Yes |
Gilbert Cedillo | Democratic | Not Voting |
Leland Yee | Democratic | Not Voting |
Migden | Not Voting | |
Perata | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.