| Vote Totals | ||
|---|---|---|
| Yes | 111 | |
| No | 2 | |
| Absent | 5 | |
| Excused | 0 | |
| Not Voting | 2 |
| Name | Party | Vote |
|---|---|---|
| Dean Arp | Republican | Yes |
| Debra Conrad | Republican | Yes |
| John Faircloth | Republican | Yes |
| Valerie P. Foushee | Democratic | Yes |
| Jim Fulghum, M.D. | Republican | Yes |
| Adams | Yes | |
| Bell,L. | Yes | |
| Carney | Yes | |
| Graham,C. | Yes | |
| Graham,G. | Yes | |
| Hall,D. | Yes | |
| Hall,L. | Yes | |
| Jackson | Yes | |
| Moore,R. | Yes | |
| Queen | Yes | |
| Richardson | Yes | |
| Ross,D. | Yes | |
| Waddell | Yes | |
| Bell,J. | Yes | |
| Brawley,R. | Yes | |
| Brawley,W. | Yes | |
| Brown,B. | Yes | |
| Davis | Yes | |
| Dollar(Chair) | Yes | |
| Ford | Yes | |
| Marilyn Avila | Republican | Yes |
| George Cleveland | Republican | Yes |
| Beverly M. Earle | Democratic | Yes |
| Ken Goodman | Democratic | Yes |
| Mike Hager | Republican | Yes |
| Jon Hardister | Republican | Yes |
| Verla Insko | Democratic | Yes |
| Deb McManus | Democratic | Yes |
| Annie W Mobley | Democratic | Yes |
| W. A. Wilkins | Democratic | Yes |
| Jones | Yes | |
| Malone | Yes | |
| Martin,S | Yes | |
| Moore,T. | Yes | |
| Ross,S. | Yes | |
| Turner | Yes | |
| Warren,H. | Yes | |
| Chris Millis | Republican | Yes |
| Nathan Ramsey | Republican | Yes |
| Paul Luebke | Democratic | Yes |
| Larry G. Pittman | Republican | Yes |
| Bob Steinburg | Republican | Yes |
| Jeff Collins | Republican | Yes |
| Jimmy Dixon | Republican | Yes |
| Susan C. Fisher | Democratic | Yes |
| Frank Iler | Republican | Yes |
| Joe P Tolson | Democratic | Yes |
| Jean Farmer-Butterfield | Democratic | Yes |
| William Brisson | Republican | Yes |
| Rob Bryan | Republican | Yes |
| Tricia Ann Cotham | Democratic | Yes |
| Jerry C Dockham | Republican | Yes |
| Rick Glazier | Democratic | Yes |
| Kelly Hastings | Republican | Yes |
| Yvonne Lewis Holley | Democratic | Yes |
| Henry M. Michaux, Jr. | Democratic | Yes |
| Charles Jeter | Republican | Yes |
| Donny Lambeth | Republican | Yes |
| Pat McElraft | Republican | Yes |
| Allen McNeill | Republican | Yes |
| Michele D. Presnell | Republican | Yes |
| Dennis Riddell | Republican | Yes |
| Phil Shepard | Republican | Yes |
| Tom Murry | Republican | Yes |
| Mark Brody | Republican | Yes |
| Pat B. Hurley | Republican | Yes |
| Dana Bumgardner | Republican | Yes |
| Susi H Hamilton | Democratic | Yes |
| Pricey Harrison | Democratic | Yes |
| Marvin Lucas | Democratic | Yes |
| Evelyn Terry | Democratic | Yes |
| Bryan R Holloway | Republican | Yes |
| Julia Howard | Republican | Yes |
| Jonathan C. Jordan | Republican | Yes |
| Tim Moffitt | Republican | Yes |
| Paul Stam | Republican | Yes |
| John Szoka | Republican | Yes |
| John Torbett | Republican | Yes |
| Chuck McGrady | Republican | Yes |
| Garland Pierce | Democratic | Yes |
| Ruth Samuelson | Republican | Yes |
| Jacqueline Michelle Schaffer | Republican | Yes |
| Nathan Baskerville | Democratic | Yes |
| James L. Boles, Jr. | Republican | Yes |
| Rosa Gill | Democratic | Yes |
| Justin P. Burr | Republican | Yes |
| Paul Tine | Independent | Yes |
| Elmer Floyd | Democratic | Yes |
| Hugh Blackwell | Republican | Yes |
| John M. Blust | Republican | Yes |
| Marcus Brandon | Democratic | Yes |
| Rick Catlin | Republican | Yes |
| Carla Cunningham | Democratic | Yes |
| Namon Leo Daughtry | Republican | Yes |
| Jeffrey Elmore | Republican | Yes |
| Edward Hanes, Jr. | Democratic | Yes |
| Mark Hollo | Republican | Yes |
| Michael Wray | Democratic | Yes |
| D. Craig Horn | Republican | Yes |
| Jason Saine | Republican | Yes |
| Michael Speciale | Republican | Yes |
| Edgar V Starnes | Republican | Yes |
| Andy Wells | Republican | Yes |
| Roger West | Republican | Yes |
| Chris Whitmire | Republican | Yes |
| Brown,R. | No | |
| Stone | No | |
| James H Langdon Jr. | Republican | Absent |
| Alexander | Absent | |
| Johnson | Absent | |
| Stevens | Absent | |
| David R. Lewis | Republican | Absent |
| Tillis(Speaker) | Abstain | |
| Mitchell Setzer | Republican | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.