| Vote Totals | ||
|---|---|---|
| Yes | 46 | |
| No | 9 | |
| Absent | 0 | |
| Excused | 0 | |
| Not Voting | 2 | |
| Other | 2 |
| Name | Party | Vote |
|---|---|---|
| Terry Link | Democratic | Yes |
| Barack Obama | Democratic | Yes |
| Ira I. Silverstein | Democratic | Yes |
| Munoz | Yes | |
| Sullivan, D. | Yes | |
| Sullivan, J. | Yes | |
| Petka | Yes | |
| Jacobs | Yes | |
| Collins | Yes | |
| Jones, J. | Yes | |
| Watson | Yes | |
| Cullerton | Yes | |
| Mattie Hunter | Democratic | Yes |
| Welch | Yes | |
| Demuzio | Yes | |
| Jones, E. | Yes | |
| Edward D. Maloney | Democratic | Yes |
| Richard J. Winkel, Jr. | Republican | Yes |
| Miguel del Valle | Democratic | Yes |
| James A. DeLeo | Democratic | Yes |
| Carol Ronen | Democratic | Yes |
| Pamela J. Althoff | Republican | Yes |
| Larry K. Bomke | Republican | Yes |
| William R. Haine | Democratic | Yes |
| Debbie DeFrancesco Halvorson | Democratic | Yes |
| George P. Shadid | Democratic | Yes |
| Susan Garrett | Democratic | Yes |
| Adeline Jay Geo-Karis | Republican | Yes |
| Christine Radogno | Republican | Yes |
| Louis S. Viverito | Democratic | Yes |
| James F. Clayborne, Jr. | Democratic | Yes |
| Kimberly Lightford | Democratic | Yes |
| James T. Meeks | Democratic | Yes |
| Jeffrey M. Schoenberg | Democratic | Yes |
| Larry D. Woolard | Democratic | Yes |
| Kirk W. Dillard | Republican | Yes |
| Iris Y. Martinez | Democratic | Yes |
| Todd Sieben | Republican | Yes |
| Donne E. Trotter | Democratic | Yes |
| Larry Walsh | Democratic | Yes |
| M. Maggie Crotty | Democratic | Yes |
| Rickey R. Hendon | Democratic | Yes |
| Kathleen L. Wojcik | Republican | Yes |
| James Pate Philip | Republican | Yes |
| Dale E. Risinger | Republican | Yes |
| Martin A. Sandoval | Democratic | Yes |
| Brady | No | |
| Steven J. Rauschenberger | Republican | No |
| J. Bradley Burzynski | Republican | No |
| William E. Peterson | Republican | No |
| Dan Cronin | Republican | No |
| Dale A. Righter | Republican | No |
| Peter J. Roskam | Republican | No |
| Dan Rutherford | Republican | No |
| Chris Lauzen | Republican | No |
| Dave Syverson | Republican | Not Voting |
| Don Harmon | Democratic | Not Voting |
| Jones, W. | Other | |
| David S. Luechtefeld | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the Illinois General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.