Vote Totals | ||
---|---|---|
Yes | 112 | |
No | 3 | |
Absent | 3 | |
Excused | 1 | |
Not Voting | 1 |
Name | Party | Vote |
---|---|---|
Marilyn Avila | Republican | Yes |
Dean Arp | Republican | Yes |
Debra Conrad | Republican | Yes |
Nelson Dollar | Republican | Yes |
John Faircloth | Republican | Yes |
Valerie P. Foushee | Democratic | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Moore,R. | Yes | |
Queen | Yes | |
Richardson | Yes | |
Ross,D. | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
George Cleveland | Republican | Yes |
Beverly M. Earle | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Mike Hager | Republican | Yes |
Jon Hardister | Republican | Yes |
Verla Insko | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Deb McManus | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Chris Millis | Republican | Yes |
Larry G. Pittman | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Bob Steinburg | Republican | Yes |
Jeff Collins | Republican | Yes |
Jimmy Dixon | Republican | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
Rob Bryan | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Jerry C Dockham | Republican | Yes |
Rick Glazier | Democratic | Yes |
Kelly Hastings | Republican | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Frank Iler | Republican | Yes |
Charles Jeter | Republican | Yes |
Donny Lambeth | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Tom Murry | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Dennis Riddell | Republican | Yes |
Phil Shepard | Republican | Yes |
Joe P Tolson | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
Rosa Gill | Democratic | Yes |
Nathan Baskerville | Democratic | Yes |
Dana Bumgardner | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Bryan R Holloway | Republican | Yes |
Julia Howard | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Evelyn Terry | Democratic | Yes |
Jonathan C. Jordan | Republican | Yes |
Tim Moffitt | Republican | Yes |
Ruth Samuelson | Republican | Yes |
John Szoka | Republican | Yes |
John Torbett | Republican | Yes |
Marvin Lucas | Democratic | Yes |
Chuck McGrady | Republican | Yes |
Garland Pierce | Democratic | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
John M. Blust | Republican | Yes |
Justin P. Burr | Republican | Yes |
Elmer Floyd | Democratic | Yes |
Hugh Blackwell | Republican | Yes |
Marcus Brandon | Democratic | Yes |
Mark Brody | Republican | Yes |
Rick Catlin | Republican | Yes |
Carla Cunningham | Democratic | Yes |
Namon Leo Daughtry | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Mark W. Hollo | Republican | Yes |
D. Craig Horn | Republican | Yes |
Michael Wray | Democratic | Yes |
David R. Lewis | Republican | Yes |
Jason Saine | Republican | Yes |
Michael Speciale | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Paul Tine | Independent | Yes |
William Brisson | Republican | No |
Pricey Harrison | Democratic | No |
Paul Stam | Republican | No |
Stevens | Absent | |
Annie W Mobley | Democratic | Absent |
James H Langdon Jr. | Republican | Absent |
Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.