Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 22 | 0 | 3 |
Republican | 65 | 0 | 6 |
Unknown | 4 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Imes | Yes | |
Meredith | Yes | |
Steven Rudy | Republican | Yes |
Sal Santoro | Republican | Yes |
Charles Miller | Democratic | Yes |
Attica Scott | Democratic | Yes |
Danny Bentley | Republican | Yes |
Ken Fleming | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Steve Sheldon | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Kim Moser | Republican | Yes |
Smith | Yes | |
Thomas | Yes | |
George Brown | Democratic | Yes |
Josh Calloway | Republican | Yes |
Mark Hart | Republican | Yes |
Russell Webber | Republican | Yes |
Bill Wesley | Republican | Yes |
Susan Westrom | Democratic | Yes |
Steve Riley | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Richard White | Republican | Yes |
David Meade | Republican | Yes |
Lisa Willner | Democratic | Yes |
Norma Kirk-McCormick | Republican | Yes |
Deanna Frazier Gordon | Republican | Yes |
Chris Fugate | Republican | Yes |
William Lawrence | Republican | Yes |
David Osborne | Republican | Yes |
Al Gentry | Democratic | Yes |
Derek Lewis | Republican | Yes |
Nancy Tate | Republican | Yes |
Derrick Graham | Democratic | Yes |
Phillip Pratt | Republican | Yes |
Angie Hatton | Democratic | Yes |
Samara Heavrin | Republican | Yes |
Buddy Wheatley | Democratic | Yes |
Thomas Huff | Republican | Yes |
Bart Rowland | Republican | Yes |
Lynn Bechler | Republican | Yes |
Patrick Flannery | Republican | Yes |
Kim King | Republican | Yes |
Scott Sharp | Republican | Yes |
Kelly Flood | Democratic | Yes |
Adam Bowling | Republican | Yes |
Chris Freeland | Republican | Yes |
Jason Nemes | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Josh Branscum | Republican | Yes |
Pamela Stevenson | Democratic | Yes |
Josh Bray | Republican | Yes |
Scott Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
David Hale | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Richard Heath | Republican | Yes |
Brandon Reed | Republican | Yes |
Jeffery Donohue | Democratic | Yes |
Chad McCoy | Republican | Yes |
Myron Dossett | Republican | Yes |
Ryan Dotson | Republican | Yes |
Daniel Elliott | Republican | Yes |
Shane Baker | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Kim Banta | Republican | Yes |
Dan Fister | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Suzanne Miles | Republican | Yes |
John Blanton | Republican | Yes |
Matt Koch | Republican | Yes |
Patti Minter | Democratic | Yes |
Adam Koenig | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Randy Bridges | Republican | Yes |
Robert Goforth | Republican | Yes |
Matt Lockett | Republican | Yes |
Killian Timoney | Republican | Yes |
Savannah Maddox | Republican | Yes |
Ken Upchurch | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Mary Lou Marzian | Democratic | Yes |
Felicia Rabourn | Republican | Yes |
Jennifer Decker | Republican | Yes |
C. Ed Massey | Republican | Yes |
Josie Raymond | Democratic | Yes |
Jonathan Dixon | Republican | Yes |
Bobby McCool | Republican | Yes |
Regina Huff | Republican | Yes |
Shawn McPherson | Republican | Yes |
Jim Gooch | Republican | Not Voting |
Reginald Meeks | Democratic | Not Voting |
COMMONWEALTH OF KENTUCKY SENATE | Not Voting | |
Kevin Bratcher | Republican | Not Voting |
John Bam Carney | Republican | Not Voting |
James Tipton | Republican | Not Voting |
Jim DuPlessis | Republican | Not Voting |
D.J. Johnson | Republican | Not Voting |
Tom Burch | Democratic | Not Voting |
Ashley Laferty | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.