Vote Totals | ||
---|---|---|
Yes | 115 | |
No | 1 | |
Absent | 3 | |
Excused | 0 | |
Not Voting | 1 |
Name | Party | Vote |
---|---|---|
Cary D Allred | Republican | Yes |
Harold J Brubaker | Republican | Yes |
Verla Insko | Democratic | Yes |
Adams | Yes | |
Alexander | Yes | |
Allen,B. | Yes | |
Allen,G. | Yes | |
Allen,L. | Yes | |
Bell | Yes | |
Bonner | Yes | |
Carney | Yes | |
Church | Yes | |
Culpepper | Yes | |
Decker | Yes | |
Fox | Yes | |
Hall | Yes | |
Johnson,C. | Yes | |
Jones | Yes | |
McAllister | Yes | |
Beverly M. Earle | Democratic | Yes |
Ty Harrell | Democratic | Yes |
Hugh Holliman | Democratic | Yes |
Howard J. Hunter, III | Democratic | Yes |
Maggie Jeffus | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Nye | Yes | |
Ross | Yes | |
Saunders | Yes | |
Warner | Yes | |
Warren | Yes | |
Williams,A. | Yes | |
Baker | Yes | |
Barbee | Yes | |
Bowie | Yes | |
Capps | Yes | |
Creech | Yes | |
Culp | Yes | |
Daughtridge | Yes | |
Eddins | Yes | |
Ellis | Yes | |
Gorman | Yes | |
Holmes | Yes | |
Johnson,L. | Yes | |
Kiser | Yes | |
McMahan | Yes | |
Miner | Yes | |
Mitchell | Yes | |
Moore | Yes | |
Morgan | Yes | |
Munford | Yes | |
Ray | Yes | |
Rayfield | Yes | |
Sexton | Yes | |
Sherrill | Yes | |
Walker | Yes | |
Williams,K. | Yes | |
Wilson,C. | Yes | |
Wilson,G. | Yes | |
Wood | Yes | |
Curtis Blackwood | Republican | Yes |
Daniel F McComas | Republican | Yes |
Jean Preston | Republican | Yes |
Ray Rapp | Democratic | Yes |
William L Wainwright | Democratic | Yes |
Marvin Lucas | Democratic | Yes |
Louis Pate | Republican | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
Carolyn H Justice | Republican | Yes |
Rick Glazier | Democratic | Yes |
Dewey L Hill | Democratic | Yes |
Jerry C Dockham | Republican | Yes |
Mitch Gillespie | Republican | Yes |
W. Robert Grady | Republican | Yes |
Stephen A LaRoque | Republican | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Joe P Tolson | Democratic | Yes |
Jennifer Weiss | Democratic | Yes |
Lorene Coates | Democratic | Yes |
Pryor Gibson | Democratic | Yes |
Alice L Bordsen | Democratic | Yes |
James W Crawford Jr. | Democratic | Yes |
Margaret Highsmith Dickson | Democratic | Yes |
Bruce Goforth | Democratic | Yes |
Melanie Wade Goodwin | Democratic | Yes |
Robert Phillip Haire | Democratic | Yes |
Debbie A Clary | Republican | Yes |
Mark K Hilton | Republican | Yes |
Julia Howard | Republican | Yes |
William C McGee | Republican | Yes |
Bill Owens | Democratic | Yes |
John Sauls | Republican | Yes |
Paul Stam | Republican | Yes |
Larry Womble | Democratic | Yes |
Marian N McLawhorn | Democratic | Yes |
Fred F Steen II | Republican | Yes |
Trudi Walend | Republican | Yes |
Jeff Barnhart | Republican | Yes |
Nelson Cole | Democratic | Yes |
Bob England M.D. | Democratic | Yes |
Phillip Frye | Republican | Yes |
Jim Gulley | Republican | Yes |
Carolyn K Justus | Republican | Yes |
MaryAnn Black | Democratic | Yes |
Carla Cunningham | Democratic | Yes |
Joe Hackney | Democratic | Yes |
John M. Blust | Republican | Yes |
David R. Lewis | Republican | Yes |
Bonner L. Stiller | Republican | Yes |
Ronnie Sutton | Democratic | Yes |
Roger West | Republican | Yes |
Douglas Y Yongue | Democratic | Yes |
Earline W Parmon | Democratic | Yes |
Mitchell Setzer | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Rhodes | No | |
Wright | Absent | |
McHenry | Absent | |
Namon Leo Daughtry | Republican | Absent |
Miller | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.