| Vote Totals | ||
|---|---|---|
| Yes | 49 | |
| No | 0 | |
| Absent | 1 | |
| Excused | 0 | |
| Not Voting | 0 |
| Name | Party | Vote |
|---|---|---|
| Louis Pate | Republican | Yes |
| D.Davis | Yes | |
| Ford | Yes | |
| J.Jackson | Yes | |
| Robinson | Yes | |
| Smith | Yes | |
| Smith-Ingram | Yes | |
| VanDuyn | Yes | |
| Waddell | Yes | |
| Alexander | Yes | |
| Berger | Yes | |
| Brown | Yes | |
| J.Davis | Yes | |
| B.Jackson | Yes | |
| Lee | Yes | |
| Newton | Yes | |
| Tucker | Yes | |
| Valerie P. Foushee | Democratic | Yes |
| Bill Rabon | Republican | Yes |
| Mike Woodard | Democratic | Yes |
| Ronald J. Rabin | Republican | Yes |
| Josh Stein | Democratic | Yes |
| Kathy Harrington | Republican | Yes |
| Chad Barefoot | Republican | Yes |
| Andrew C Brock | Republican | Yes |
| Ben Clark | Democratic | Yes |
| Rick Gunn | Republican | Yes |
| Tom McInnis | Republican | Yes |
| Wesley Meredith | Republican | Yes |
| Daniel Soucek | Republican | Yes |
| Jeff Tarte | Republican | Yes |
| Trudy Wade | Republican | Yes |
| Bob Rucho | Republican | Yes |
| Dan Blue | Democratic | Yes |
| Stan Bingham | Republican | Yes |
| Fletcher L Hartsell Jr. | Republican | Yes |
| Ralph Hise | Republican | Yes |
| Earline W Parmon | Democratic | Yes |
| Andy Wells | Republican | Yes |
| Norman Sanderson | Republican | Yes |
| Tom Apodaca | Republican | Yes |
| Joyce Krawiec | Republican | Yes |
| Tamara Barringer | Republican | Yes |
| Warren Daniel | Republican | Yes |
| Bill Cook | Republican | Yes |
| David L. Curtis | Republican | Yes |
| Shirley B. Randleman | Republican | Yes |
| Jerry W. Tillman | Republican | Yes |
| Floyd B. McKissick, Jr. | Democratic | Yes |
| Angela R Bryant | Democratic | Absent |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.