Vote Totals | ||
---|---|---|
Yes | 118 | |
No | 0 | |
Absent | 0 | |
Excused | 0 | |
Not Voting | 2 |
Name | Party | Vote |
---|---|---|
Dan Blue | Democratic | Yes |
George Cleveland | Republican | Yes |
Bill Faison | Democratic | Yes |
Adams | Yes | |
Alexander,K. | Yes | |
Alexander,M. | Yes | |
Bell | Yes | |
Carney | Yes | |
Church | Yes | |
Hall | Yes | |
Harrell,J. | Yes | |
Harrell,T. | Yes | |
Hugh Holliman | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
William L Wainwright | Democratic | Yes |
Cary D Allred | Republican | Yes |
Marilyn Avila | Republican | Yes |
Nelson Dollar | Republican | Yes |
Beverly M. Earle | Democratic | Yes |
Ric Killian | Republican | Yes |
Jones | Yes | |
Martin | Yes | |
Ross | Yes | |
Saunders | Yes | |
Tucker | Yes | |
Warren,E. | Yes | |
Warren,R. | Yes | |
Boylan | Yes | |
Brown | Yes | |
Daughtridge | Yes | |
Furr | Yes | |
Holmes | Yes | |
Johnson | Yes | |
Kiser | Yes | |
Moore | Yes | |
Ray | Yes | |
Curtis Blackwood | Republican | Yes |
Harold J Brubaker | Republican | Yes |
Dale R Folwell | Republican | Yes |
Verla Insko | Democratic | Yes |
Maggie Jeffus | Democratic | Yes |
James H Langdon Jr. | Republican | Yes |
Paul Luebke | Democratic | Yes |
Daniel F McComas | Republican | Yes |
Ray Rapp | Democratic | Yes |
Alice Graham Underhill | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Arthur Williams | Democratic | Yes |
Thomas | Yes | |
Walker | Yes | |
Louis Pate | Republican | Yes |
Lucy T Allen | Democratic | Yes |
Jerry C Dockham | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
William Brisson | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Dewey L Hill | Democratic | Yes |
Jimmy L Love Sr. | Democratic | Yes |
Linda Coleman | Democratic | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Mitch Gillespie | Republican | Yes |
W. Robert Grady | Republican | Yes |
Carolyn H Justice | Republican | Yes |
Pat McElraft | Republican | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Cullie M Tarleton | Democratic | Yes |
Joe P Tolson | Democratic | Yes |
Jennifer Weiss | Democratic | Yes |
Pryor Gibson | Democratic | Yes |
Debbie A Clary | Republican | Yes |
Mark K Hilton | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Marvin Lucas | Democratic | Yes |
Marian N McLawhorn | Democratic | Yes |
Ruth Samuelson | Republican | Yes |
Timothy L Spear | Democratic | Yes |
Paul Stam | Republican | Yes |
Fred F Steen II | Republican | Yes |
Trudi Walend | Republican | Yes |
Garland Pierce | Democratic | Yes |
Lorene Coates | Democratic | Yes |
Julia Howard | Republican | Yes |
Sandra Hughes | Democratic | Yes |
Alice L Bordsen | Democratic | Yes |
James W Crawford Jr. | Democratic | Yes |
Margaret Highsmith Dickson | Democratic | Yes |
Bruce Goforth | Democratic | Yes |
Melanie Wade Goodwin | Democratic | Yes |
Robert Phillip Haire | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
William C McGee | Republican | Yes |
Bill Owens | Democratic | Yes |
Larry Womble | Democratic | Yes |
Carolyn K Justus | Republican | Yes |
Richard Vance Braxton | Democratic | Yes |
Angela R Bryant | Democratic | Yes |
Bob England M.D. | Democratic | Yes |
Edgar V Starnes | Republican | Yes |
Laura I Wiley | Republican | Yes |
Douglas Y Yongue | Democratic | Yes |
John M. Blust | Republican | Yes |
Nelson Cole | Democratic | Yes |
Jim Gulley | Republican | Yes |
Jeff Barnhart | Republican | Yes |
William A Current Sr. | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Phillip Frye | Republican | Yes |
David R. Lewis | Republican | Yes |
Wil Neumann | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Ronnie Sutton | Democratic | Yes |
Michael Wray | Democratic | Yes |
Bonner L. Stiller | Republican | Yes |
Thom Tillis | Republican | Yes |
Roger West | Republican | Yes |
Earline W Parmon | Democratic | Yes |
Hackney(Speaker) | Abstain | |
McAllister | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.