| Vote Totals | ||
|---|---|---|
| Yes | 14 | |
| No | 10 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 13 | 0 | 0 |
| Republican | 0 | 10 | 0 |
| Unknown | 1 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Jon Morgan | Democratic | Yes |
| Martha Fuller Clark | Democratic | Yes |
| David Watters | Democratic | Yes |
| Shannon E Chandley | Yes | |
| Donna Soucy | Democratic | Yes |
| Lou D'Allesandro | Democratic | Yes |
| Jeanne Dietsch | Democratic | Yes |
| Martha S. Hennessey | Democratic | Yes |
| Melanie Levesque | Democratic | Yes |
| Jay Kahn | Democratic | Yes |
| Dan Feltes | Democratic | Yes |
| Tom Sherman | Democratic | Yes |
| Cindy Rosenwald | Democratic | Yes |
| Kevin J. Cavanaugh | Democratic | Yes |
| Regina Birdsell | Republican | No |
| James Gray | Republican | No |
| Harold F. French | Republican | No |
| Chuck Morse | Republican | No |
| Sharon Carson | Republican | No |
| John Reagan | Republican | No |
| David J Starr | Republican | No |
| Ruth Ward | Republican | No |
| Jeb Bradley | Republican | No |
| Bob J. Giuda | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the New Hampshire General Court.
If you notice any inconsistencies with these official sources, feel free to file an issue.