Vote Totals | ||
---|---|---|
Yes | 43 | |
No | 0 | |
Absent | 2 | |
Excused | 0 | |
Not Voting | 5 |
Name | Party | Vote |
---|---|---|
D.Davis | Yes | |
Ford | Yes | |
J.Jackson | Yes | |
Robinson | Yes | |
Smith | Yes | |
Smith-Ingram | Yes | |
VanDuyn | Yes | |
Waddell | Yes | |
Berger | Yes | |
Brown | Yes | |
J.Davis | Yes | |
B.Jackson | Yes | |
Lee | Yes | |
Tucker | Yes | |
Paul Lowe | Democratic | Yes |
Louis Pate | Republican | Yes |
Ronald J. Rabin | Republican | Yes |
Bill Rabon | Republican | Yes |
Josh Stein | Democratic | Yes |
Ben Clark | Democratic | Yes |
Chad Barefoot | Republican | Yes |
Andrew C Brock | Republican | Yes |
Rick Gunn | Republican | Yes |
Kathy Harrington | Republican | Yes |
Tom McInnis | Republican | Yes |
Daniel Soucek | Republican | Yes |
Jeff Tarte | Republican | Yes |
Trudy Wade | Republican | Yes |
Tamara Barringer | Republican | Yes |
Warren Daniel | Republican | Yes |
Dan Blue | Democratic | Yes |
Bill Cook | Republican | Yes |
David L. Curtis | Republican | Yes |
Joyce Krawiec | Republican | Yes |
Floyd B. McKissick, Jr. | Democratic | Yes |
Shirley B. Randleman | Republican | Yes |
Jerry W. Tillman | Republican | Yes |
Tom Apodaca | Republican | Yes |
Stan Bingham | Republican | Yes |
Angela R Bryant | Democratic | Yes |
Ralph Hise | Republican | Yes |
Norman Sanderson | Republican | Yes |
Andy Wells | Republican | Yes |
Alexander | Absent | |
Wesley Meredith | Republican | Absent |
Newton | Abstain | |
Valerie P. Foushee | Democratic | Abstain |
Mike Woodard | Democratic | Abstain |
Bob Rucho | Republican | Abstain |
Fletcher L Hartsell Jr. | Republican | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.