Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Gilbert Cedillo | Democratic | Yes |
Ellen Corbett | Democratic | Yes |
Lou Correa | Democratic | Yes |
Dave Cox | Republican | Yes |
Kansen Chu | Democratic | Yes |
Aroner | Yes | |
Bogh | Yes | |
Briggs | Yes | |
Calderon | Yes | |
Bill | Yes | |
Campbell | Yes | |
Canciamilla | Yes | |
Cardenas | Yes | |
Cardoza | Yes | |
Chan | Yes | |
Chavez | Yes | |
Cohn | Yes | |
Daucher | Yes | |
Diaz | Yes | |
Dickerson | Yes | |
Dutra | Yes | |
Roy Ashburn | Republican | Yes |
Patricia C. Bates | Republican | Yes |
Firebaugh | Yes | |
Frommer | Yes | |
Goldberg | Yes | |
Havice | Yes | |
Horton | Yes | |
Keeley | Yes | |
Kelley | Yes | |
Koretz | Yes | |
La | Yes | |
Suer | Yes | |
Leach | Yes | |
Leonard | Yes | |
Leslie | Yes | |
Longville | Yes | |
Lowenthal | Yes | |
Maddox | Yes | |
Matthews | Yes | |
Migden | Yes | |
Mountjoy | Yes | |
Nakano | Yes | |
Nation | Yes | |
Negrete | Yes | |
Robert | Yes | |
Pacheco | Yes | |
Rod | Yes | |
Pacheco | Yes | |
Pescetti | Yes | |
Richman | Yes | |
Runner | Yes | |
Salinas | Yes | |
Shelley | Yes | |
Strickland | Yes | |
Strom-Martin | Yes | |
Thomson | Yes | |
Washington | Yes | |
Wayne | Yes | |
Wyman | Yes | |
Zettel | Yes | |
Wesson | Yes | |
Carol Liu | Democratic | Yes |
Abel Maldonado | Republican | Yes |
Jenny Oropeza | Democratic | Yes |
Fran Pavley | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Darrell Steinberg | Democratic | Yes |
Roderick Wright | Democratic | Yes |
Sam Aanestad | Republican | Yes |
Elaine Alquist | Democratic | Yes |
Robert M. Hertzberg | Democratic | Yes |
Gloria Negrete McLeod | Democratic | Yes |
Eloise Reyes | Democratic | Yes |
Mark Wyland | Republican | Yes |
Dave Cogdill | Republican | Yes |
Patricia Wiggins | Democratic | Yes |
Tom Harman | Republican | Yes |
Christine Kehoe | Democratic | Yes |
Dean Florez | Democratic | Yes |
Dennis Hollingsworth | Republican | Yes |
Hannah-Beth Jackson | Democratic | Yes |
Juan Vargas | Democratic | Yes |
John | Not Voting | |
Campbell | Not Voting | |
Papan | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.