Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 2 | 20 | 3 |
Republican | 67 | 0 | 4 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Thomas Huff | Republican | Yes |
Shawn McPherson | Republican | Yes |
Steven Rudy | Republican | Yes |
Kim Banta | Republican | Yes |
Daniel Elliott | Republican | Yes |
Imes | Yes | |
David Meade | Republican | Yes |
Sal Santoro | Republican | Yes |
Lynn Bechler | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
DJ Johnson | Republican | Yes |
Meredith | Yes | |
Scott Sharp | Republican | Yes |
Danny Bentley | Republican | Yes |
Daniel Fister | Republican | Yes |
Kim King | Republican | Yes |
Suzanne Miles | Republican | Yes |
Steve Sheldon | Republican | Yes |
John Blanton | Republican | Yes |
Patrick Flannery | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Smith | Yes | |
Adam Bowling | Republican | Yes |
Ken Fleming | Republican | Yes |
Matthew Koch | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Ashley Tackett Laferty | Democratic | Yes |
Josh Branscum | Republican | Yes |
Deanna Frazier Gordon | Republican | Yes |
Adam Koenig | Republican | Yes |
Jason Nemes | Republican | Yes |
Nancy Tate | Republican | Yes |
Kevin D. Bratcher | Republican | Yes |
Chris Freeland | Republican | Yes |
William Lawrence | Republican | Yes |
David W. Osborne | Republican | Yes |
Thomas | Yes | |
Josh Bray | Republican | Yes |
Chris Fugate | Republican | Yes |
Derek Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
Killian Timoney | Republican | Yes |
Randy Bridges | Republican | Yes |
Robert Goforth | Republican | Yes |
Scott Lewis | Republican | Yes |
Phillip Pratt | Republican | Yes |
James Tipton | Republican | Yes |
Josh Calloway | Republican | Yes |
Mark Hart | Republican | Yes |
Matt Lockett | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Ken Upchurch | Republican | Yes |
Jennifer Decker | Republican | Yes |
Angie Hatton | Democratic | Yes |
Savannah Maddox | Republican | Yes |
Brandon Reed | Republican | Yes |
Russell Webber | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Richard Heath | Republican | Yes |
C. Ed Massey | Republican | Yes |
Steve Riley | Republican | Yes |
Bill Wesley | Republican | Yes |
Myron Dossett | Republican | Yes |
Samara Heavrin | Republican | Yes |
Bobby McCool | Republican | Yes |
Bart Rowland | Republican | Yes |
Richard White | Republican | Yes |
Ryan Dotson | Republican | Yes |
Regina Huff | Republican | Yes |
Chad McCoy | Republican | Yes |
Tina Bojanowski | Democratic | No |
Jeffery Donohue | Democratic | No |
Mary Lou Marzian | Democratic | No |
Josie Raymond | Democratic | No |
Pamela Stevenson | Democratic | No |
George Brown Jr. | Democratic | No |
Kelly Flood | Democratic | No |
Charles Miller | Democratic | No |
Rachel Roberts | Democratic | No |
Susan Westrom | Democratic | No |
Tom Burch | Democratic | No |
Joni L. Jenkins | Democratic | No |
Patti Minter | Democratic | No |
Attica Scott | Democratic | No |
Buddy Wheatley | Democratic | No |
McKenzie Cantrell | Democratic | No |
Nima Kulkarni | Democratic | No |
Ruth Ann Palumbo | Democratic | No |
Cherlynn Stevenson | Democratic | No |
Lisa Willner | Democratic | No |
John Bam Carney | Republican | Not Voting |
Jim Gooch Jr. | Republican | Not Voting |
David Hale | Republican | Not Voting |
Reginald Meeks | Democratic | Not Voting |
Felicia Rabourn | Republican | Not Voting |
Al Gentry | Democratic | Not Voting |
Derrick Graham | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.