| Vote Totals | ||
|---|---|---|
| Yes | 50 | |
| No | 1 | |
| Absent | 0 | |
| Excused | 0 | |
| Not Voting | 8 | |
| Other | 0 |
| Name | Party | Vote |
|---|---|---|
| Terry Link | Democratic | Yes |
| Edward D. Maloney | Democratic | Yes |
| Michael Noland | Democratic | Yes |
| Ira I. Silverstein | Democratic | Yes |
| Collins | Yes | |
| Sullivan | Yes | |
| Cullerton | Yes | |
| Jacobs | Yes | |
| Watson | Yes | |
| Jones, J. | Yes | |
| Delgado | Yes | |
| Jones, E. | Yes | |
| Demuzio | Yes | |
| James A. DeLeo | Democratic | Yes |
| Gary Forby | Democratic | Yes |
| Michael W. Frerichs | Democratic | Yes |
| Don Harmon | Democratic | Yes |
| Linda Holmes | Democratic | Yes |
| Mattie Hunter | Democratic | Yes |
| Kimberly Lightford | Democratic | Yes |
| Pamela J. Althoff | Republican | Yes |
| Larry K. Bomke | Republican | Yes |
| J. Bradley Burzynski | Republican | Yes |
| Debbie DeFrancesco Halvorson | Democratic | Yes |
| Kwame Raoul | Democratic | Yes |
| Dale A. Righter | Republican | Yes |
| William E. Peterson | Republican | Yes |
| Christine Radogno | Republican | Yes |
| Gary G. Dahl | Republican | Yes |
| Susan Garrett | Democratic | Yes |
| William R. Haine | Democratic | Yes |
| Dave Koehler | Democratic | Yes |
| Dan Kotowski | Democratic | Yes |
| James T. Meeks | Democratic | Yes |
| Jeffrey M. Schoenberg | Democratic | Yes |
| Heather A. Steans | Democratic | Yes |
| Louis S. Viverito | Democratic | Yes |
| A. J. Wilhelmi | Democratic | Yes |
| James F. Clayborne, Jr. | Democratic | Yes |
| Kirk W. Dillard | Republican | Yes |
| David S. Luechtefeld | Republican | Yes |
| Iris Y. Martinez | Democratic | Yes |
| Michael Bond | Democratic | Yes |
| Rickey R. Hendon | Democratic | Yes |
| Carole Pankau | Republican | Yes |
| Dale E. Risinger | Republican | Yes |
| Martin A. Sandoval | Democratic | Yes |
| Donne E. Trotter | Democratic | Yes |
| M. Maggie Crotty | Democratic | Yes |
| Randy Hultgren | Republican | Yes |
| Murphy | No | |
| Dave Syverson | Republican | Not Voting |
| Brady | Not Voting | |
| Munoz | Not Voting | |
| Dan Cronin | Republican | Not Voting |
| Dan Rutherford | Republican | Not Voting |
| Chris Lauzen | Republican | Not Voting |
| John J. Millner | Republican | Not Voting |
| Todd Sieben | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Illinois General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.