| Vote Totals | ||
|---|---|---|
| Yes | 91 | |
| No | 2 | |
| Not Voting | 0 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 19 | 2 | 0 |
| Republican | 55 | 0 | 0 |
| Unknown | 17 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Barbara Cooper | Democratic | Yes |
| Kent Calfee | Republican | Yes |
| Carr | Yes | |
| Jesse Chism | Democratic | Yes |
| Sexton C | Yes | |
| Sexton J | Yes | |
| Smith | Yes | |
| Dwayne Thompson | Democratic | Yes |
| Todd | Yes | |
| Terri Lynn Weaver | Republican | Yes |
| White | Yes | |
| Williams | Yes | |
| John Mark Windle | Democratic | Yes |
| Jason Zachary | Republican | Yes |
| Mr. Speaker Casada | Yes | |
| Martin Daniel | Republican | Yes |
| Eldridge | Yes | |
| Bob Freeman | Democratic | Yes |
| Hall | Yes | |
| Patsy Hazlewood | Republican | Yes |
| Hill M | Yes | |
| Hill T | Yes | |
| Andy Holt | Republican | Yes |
| Johnson C | Yes | |
| Johnson G | Yes | |
| Kelly Keisling | Republican | Yes |
| London Lamar | Democratic | Yes |
| Miller | Yes | |
| Jerome Moon | Republican | Yes |
| Antonio Parkinson | Democratic | Yes |
| Jason Potts | Democratic | Yes |
| Powers | Yes | |
| John Ragan | Republican | Yes |
| Ramsey | Yes | |
| Michael G. Curcio | Republican | Yes |
| Clay Doggett | Republican | Yes |
| Andrew Farmer | Republican | Yes |
| Bruce Griffey | Republican | Yes |
| Esther Helton-Haynes | Republican | Yes |
| Gary Hicks | Republican | Yes |
| Darren Jernigan | Democratic | Yes |
| Doc Kumar | Republican | Yes |
| Justin Lafferty | Republican | Yes |
| Pat Marsh | Republican | Yes |
| Clark Boyd | Republican | Yes |
| David Byrd | Republican | Yes |
| Mike Carter | Republican | Yes |
| Scott Cepicky | Republican | Yes |
| Jim Coley | Republican | Yes |
| Bill Sanderson | Republican | Yes |
| Paul Sherrell | Republican | Yes |
| Mike Sparks | Republican | Yes |
| Rick Staples | Democratic | Yes |
| Bryan Terry | Republican | Yes |
| Sam Whitson | Republican | Yes |
| Bill Dunn | Republican | Yes |
| Johnny Garrett | Republican | Yes |
| Yusuf Hakeem | Democratic | Yes |
| G.A. Hardaway | Democratic | Yes |
| Kirk Haston | Republican | Yes |
| Jason Hodges | Democratic | Yes |
| Tom Leatherwood | Republican | Yes |
| Debra Moody | Republican | Yes |
| Brandon Ogles | Republican | Yes |
| Iris Rudder | Republican | Yes |
| Lowell Russell | Republican | Yes |
| Tim Rudd | Republican | Yes |
| Bill Beck | Democratic | Yes |
| Karen Camper | Democratic | Yes |
| Joe Towns | Democratic | Yes |
| James (Micah) Van Huss | Republican | Yes |
| Jeremy Faison | Republican | Yes |
| Charlie Baum | Republican | Yes |
| Rush Bricken | Republican | Yes |
| Mark Cochran | Republican | Yes |
| Johnny Shaw | Democratic | Yes |
| Rick Tillis | Republican | Yes |
| Ron Travis | Republican | Yes |
| Dave Wright | Republican | Yes |
| Ron Gant | Republican | Yes |
| Curtis Halford | Republican | Yes |
| David Hawk | Republican | Yes |
| Dan Howell | Republican | Yes |
| Bud Hulsey | Republican | Yes |
| Chris Hurt | Republican | Yes |
| William Lamberth | Republican | Yes |
| Mary Littleton | Republican | Yes |
| Harold Love | Democratic | Yes |
| Susan Lynn | Republican | Yes |
| Jason Powell | Democratic | Yes |
| Jay Reedy | Republican | Yes |
| Vincent Dixie | Democratic | No |
| John Clemmons | Democratic | No |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.