Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 19 | 0 | 1 |
Republican | 74 | 0 | 4 |
Unknown | 0 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Mike Clines | Republican | Yes |
Steven Rudy | Republican | Yes |
Kim Moser | Republican | Yes |
Sarah Stalker | Democratic | Yes |
Danny Bentley | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Robert Duvall | Republican | Yes |
Ken Fleming | Republican | Yes |
Bill Wesley | Republican | Yes |
George Brown | Democratic | Yes |
Richard White | Republican | Yes |
Jim Gooch | Republican | Yes |
Steve Riley | Republican | Yes |
Lisa Willner | Democratic | Yes |
Josh Calloway | Republican | Yes |
Nick Wilson | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Mark Hart | Republican | Yes |
David Meade | Republican | Yes |
Chad Aull | Democratic | Yes |
Samara Heavrin | Republican | Yes |
Jared Bauman | Republican | Yes |
John Hodgson | Republican | Yes |
Thomas Huff | Republican | Yes |
David Osborne | Republican | Yes |
Nancy Tate | Republican | Yes |
Sarge Pollock | Republican | Yes |
Kevin Bratcher | Republican | Yes |
Phillip Pratt | Republican | Yes |
Deanna Frazier Gordon | Republican | Yes |
Derek Lewis | Republican | Yes |
Chris Fugate | Republican | Yes |
Al Gentry | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Daniel Grossberg | Democratic | Yes |
Rachel Roarx | Democratic | Yes |
Richard Heath | Republican | Yes |
Michael Meredith | Republican | Yes |
Scott Sharp | Republican | Yes |
Keturah Herron | Democratic | Yes |
Tom Smith | Republican | Yes |
Steven Doan | Republican | Yes |
Myron Dossett | Republican | Yes |
Jason Nemes | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Ryan Dotson | Republican | Yes |
Mary Beth Imes | Republican | Yes |
Kevin Jackson | Republican | Yes |
Adam Bowling | Republican | Yes |
D.J. Johnson | Republican | Yes |
Jason Petrie | Republican | Yes |
Josh Branscum | Republican | Yes |
Patrick Flannery | Republican | Yes |
Kim King | Republican | Yes |
James Tipton | Republican | Yes |
Steve Bratcher | Republican | Yes |
Josh Bray | Republican | Yes |
Chris Freeland | Republican | Yes |
Scott Lewis | Republican | Yes |
Lindsey Burke | Democratic | Yes |
Wade Williams | Republican | Yes |
David Hale | Republican | Yes |
Susan Tyler Witten | Republican | Yes |
Beverly Chester-Burton | Democratic | Yes |
Shane Baker | Republican | Yes |
Jennifer Decker | Republican | Yes |
Suzanne Miles | Republican | Yes |
Kim Banta | Republican | Yes |
Stephanie Dietz | Republican | Yes |
Amy Neighbors | Republican | Yes |
John Blanton | Republican | Yes |
Ashley Laferty | Democratic | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Dan Fister | Republican | Yes |
Walker Thomas | Republican | Yes |
Killian Timoney | Republican | Yes |
Matt Koch | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Marianne Proctor | Republican | Yes |
Timmy Truett | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Ken Upchurch | Republican | Yes |
Randy Bridges | Republican | Yes |
Steve Rawlings | Republican | Yes |
Matt Lockett | Republican | Yes |
Rebecca Raymer | Republican | Yes |
Savannah Maddox | Republican | Yes |
Josie Raymond | Democratic | Yes |
Emily Callaway | Republican | Yes |
Candy Massaroni | Republican | Yes |
Bobby McCool | Republican | Yes |
Adrielle Camuel | Democratic | Yes |
Shawn McPherson | Republican | Yes |
COMMONWEALTH OF KENTUCKY SENATE | Not Voting | |
William Lawrence | Republican | Not Voting |
Daniel Elliott | Republican | Not Voting |
Pamela Stevenson | Democratic | Not Voting |
Jonathan Dixon | Republican | Not Voting |
Jacob Justice | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.