Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Bermudez | Yes | |
Chan | Yes | |
Diaz | Yes | |
Dutra | Yes | |
Dymally | Yes | |
Frommer | Yes | |
Goldberg | Yes | |
Montanez | Yes | |
Nakano | Yes | |
Kansen Chu | Democratic | Yes |
Hannah-Beth Jackson | Democratic | Yes |
Marc Levine | Democratic | Yes |
Carol Liu | Democratic | Yes |
Fran Pavley | Democratic | Yes |
Eloise Reyes | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Lois Wolk | Democratic | Yes |
Jenny Oropeza | Democratic | Yes |
Dave Cogdill | Republican | No |
Canciamilla | No | |
Daucher | No | |
Haynes | No | |
Keene | No | |
Maze | No | |
McCarthy | No | |
Pacheco | No | |
Runner | No | |
Patricia C. Bates | Republican | No |
John J Benoit | Republican | No |
Tom Harman | Republican | No |
Campbell | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.