Vote Totals | ||
---|---|---|
Yes | 97 | |
No | 0 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 32 | 0 | 0 |
Republican | 52 | 0 | 0 |
Unknown | 13 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Adams | Yes | |
Bell, John J. | Yes | |
Bell, Richard P. | Yes | |
Bell, Robert B. | Yes | |
Cox | Yes | |
Garrett | Yes | |
Herring | Yes | |
Jones | Yes | |
Marshall, D.W. | Yes | |
Marshall, R.G. | Yes | |
Miller | Yes | |
Jennifer Boysko | Democratic | Yes |
Benjamin L. Cline | Republican | Yes |
Glenn R. Davis | Republican | Yes |
Mark L. Keam | Democratic | Yes |
Will Morefield | Republican | Yes |
Kathleen Murphy | Democratic | Yes |
Israel O'Quinn | Republican | Yes |
Christopher K. Peace | Republican | Yes |
Margaret Ransone | Republican | Yes |
Rip Sullivan | Democratic | Yes |
Ware | Yes | |
Mr. Speaker | Yes | |
Roslyn C. Tyler | Democratic | Yes |
Terry Austin | Republican | Yes |
Steve E. Heretick | Democratic | Yes |
Riley E. Ingram | Republican | Yes |
Barry Knight | Republican | Yes |
Jay Leftwich | Republican | Yes |
Christopher P. Stolle | Republican | Yes |
Todd Pillion | Republican | Yes |
David Bulova | Democratic | Yes |
Eileen Filler-Corn | Democratic | Yes |
Thomas A Greason | Republican | Yes |
Cliff Hayes | Democratic | Yes |
Daun S. Hester | Democratic | Yes |
N.D. "Rocky" Holcomb III | Republican | Yes |
Matthew James | Democratic | Yes |
L. Scott Lingamfelter | Republican | Yes |
G. Manoli Loupassi | Republican | Yes |
J. Randall Minchew | Republican | Yes |
John M O'Bannon III | Republican | Yes |
Cia Price | Democratic | Yes |
Roxann Robinson | Republican | Yes |
Rob Bloxom | Republican | Yes |
Mark L. Cole | Republican | Yes |
Christopher E. Collins | Republican | Yes |
Gregory D. Habeeb | Republican | Yes |
R. Steven Landes | Republican | Yes |
James M LeMunyon | Republican | Yes |
Mark H. Levine | Democratic | Yes |
Betsy Carr | Democratic | Yes |
James Edmunds | Republican | Yes |
Chris Head | Republican | Yes |
Terry Kilgore | Republican | Yes |
Kaye Kory | Democratic | Yes |
Joseph C. Lindsey | Democratic | Yes |
Alfonso Lopez | Democratic | Yes |
Delores McQuinn | Democratic | Yes |
Michael P. Mullin | Democratic | Yes |
Sam Rasoul | Democratic | Yes |
Nick Rush | Republican | Yes |
Marcus Simon | Democratic | Yes |
Mike Webert | Republican | Yes |
Tony Wilt | Republican | Yes |
David E. Yancey | Republican | Yes |
Joseph R. Yost | Republican | Yes |
Lashrecse D. Aird | Democratic | Yes |
Jeff Bourne | Democratic | Yes |
Peter F. Farrell | Republican | Yes |
Nick Freitas | Republican | Yes |
Patrick Hope | Democratic | Yes |
Paul Krizek | Democratic | Yes |
Ken Plum | Democratic | Yes |
Lamont Bagby | Democratic | Yes |
L. Mark Dudenhefer | Republican | Yes |
Matt Fariss | Republican | Yes |
Buddy Fowler | Republican | Yes |
Gordon C. Helsel, Jr. | Republican | Yes |
Keith Hodges | Republican | Yes |
Timothy D. Hugo | Republican | Yes |
James P Massie III | Republican | Yes |
Jason S. Miyares | Republican | Yes |
Brenda L. Pogge | Republican | Yes |
Luke Torian | Democratic | Yes |
David J. Toscano | Democratic | Yes |
Ronald A Villanueva | Republican | Yes |
Jeion Ward | Democratic | Yes |
Vivian Watts | Democratic | Yes |
David B Albo | Republican | Yes |
Richard L Anderson | Republican | Yes |
Kathy J. Byron | Republican | Yes |
Todd Gilbert | Republican | Yes |
Dave LaRock | Republican | Yes |
Bobby Orrock | Republican | Yes |
Mark Sickles | Democratic | Yes |
Tommy Wright | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Virginia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.