Vote Totals | ||
---|---|---|
Yes | 26 | |
No | 0 | |
Not Voting | 4 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 14 | 0 | 1 |
Democratic/Progressive | 2 | 0 | 2 |
Progressive/Democratic | 1 | 0 | 0 |
Republican | 4 | 0 | 1 |
Unknown | 5 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Becca Balint | Democratic | Yes |
Clarkson | Yes | |
Ann Cummings | Democratic | Yes |
Ruth Hardy | Democratic | Yes |
McCormack | Yes | |
McNeil | Yes | |
Pearson | Yes | |
John Rodgers | Democratic | Yes |
Dick Sears | Democratic | Yes |
Richard Westman | Republican | Yes |
White | Yes | |
Mark MacDonald | Democratic | Yes |
Anthony Pollina | Progressive/Democratic | Yes |
Michael Sirotkin | Democratic | Yes |
Randy Brock | Republican | Yes |
Brian Campion | Democratic | Yes |
Cheryl Hooker | Democratic/Progressive | Yes |
Debbie Ingram | Democratic | Yes |
Robert Starr | Democratic | Yes |
Chris Bray | Democratic | Yes |
Brian Collamore | Republican | Yes |
Jane Kitchel | Democratic | Yes |
Dick Mazza | Democratic | Yes |
Alice W. Nitka | Democratic | Yes |
Corey Parent | Republican | Yes |
Andrew Perchlik | Democratic/Progressive | Yes |
Philip Baruth | Democratic/Progressive | Not Voting |
Joe Benning | Republican | Not Voting |
Ginny Lyons | Democratic | Not Voting |
Tim Ashe | Democratic/Progressive | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Vermont General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.