Vote Totals | ||
---|---|---|
Yes | 69 | |
No | 31 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 3 | 29 | 0 |
Republican | 55 | 0 | 0 |
Unknown | 11 | 2 | 0 |
Name | Party | Vote |
---|---|---|
Adams | Yes | |
Bell, Richard P. | Yes | |
Bell, Robert B. | Yes | |
Cox | Yes | |
Garrett | Yes | |
Jones | Yes | |
Marshall, D.W. | Yes | |
Marshall, R.G. | Yes | |
Miller | Yes | |
Ware | Yes | |
Benjamin L. Cline | Republican | Yes |
Glenn R. Davis | Republican | Yes |
Will Morefield | Republican | Yes |
Israel O'Quinn | Republican | Yes |
Christopher K. Peace | Republican | Yes |
Margaret Ransone | Republican | Yes |
Christopher P. Stolle | Republican | Yes |
Mr. Speaker | Yes | |
Terry Austin | Republican | Yes |
Riley E. Ingram | Republican | Yes |
Barry Knight | Republican | Yes |
Jay Leftwich | Republican | Yes |
Todd Pillion | Republican | Yes |
Rob Bloxom | Republican | Yes |
Jeffrey L. Campbell | Republican | Yes |
Christopher E. Collins | Republican | Yes |
Thomas A Greason | Republican | Yes |
Daun S. Hester | Democratic | Yes |
N.D. "Rocky" Holcomb III | Republican | Yes |
L. Scott Lingamfelter | Republican | Yes |
G. Manoli Loupassi | Republican | Yes |
J. Randall Minchew | Republican | Yes |
John M O'Bannon III | Republican | Yes |
Roxann Robinson | Republican | Yes |
Mark L. Cole | Republican | Yes |
Gregory D. Habeeb | Republican | Yes |
R. Steven Landes | Republican | Yes |
James M LeMunyon | Republican | Yes |
Charles D. Poindexter | Republican | Yes |
James Edmunds | Republican | Yes |
Peter F. Farrell | Republican | Yes |
Terry Kilgore | Republican | Yes |
Nick Rush | Republican | Yes |
Mike Webert | Republican | Yes |
Tony Wilt | Republican | Yes |
David E. Yancey | Republican | Yes |
Joseph R. Yost | Republican | Yes |
Betsy Carr | Democratic | Yes |
Nick Freitas | Republican | Yes |
Chris Head | Republican | Yes |
Kathy J. Byron | Republican | Yes |
L. Mark Dudenhefer | Republican | Yes |
Buddy Fowler | Republican | Yes |
Gordon C. Helsel, Jr. | Republican | Yes |
Keith Hodges | Republican | Yes |
Timothy D. Hugo | Republican | Yes |
Dave LaRock | Republican | Yes |
James P Massie III | Republican | Yes |
Jason S. Miyares | Republican | Yes |
Brenda L. Pogge | Republican | Yes |
David B Albo | Republican | Yes |
Richard L Anderson | Republican | Yes |
Matt Fariss | Republican | Yes |
Todd Gilbert | Republican | Yes |
Rick L. Morris | Republican | Yes |
Bobby Orrock | Republican | Yes |
Mark Sickles | Democratic | Yes |
Ronald A Villanueva | Republican | Yes |
Tommy Wright | Republican | Yes |
Bell, John J. | No | |
Herring | No | |
Jennifer Boysko | Democratic | No |
Steve E. Heretick | Democratic | No |
Mark L. Keam | Democratic | No |
Kathleen Murphy | Democratic | No |
Rip Sullivan | Democratic | No |
Roslyn C. Tyler | Democratic | No |
Eileen Filler-Corn | Democratic | No |
Cliff Hayes | Democratic | No |
David Bulova | Democratic | No |
Matthew James | Democratic | No |
Mark H. Levine | Democratic | No |
Cia Price | Democratic | No |
Jeff Bourne | Democratic | No |
Joseph C. Lindsey | Democratic | No |
Alfonso Lopez | Democratic | No |
Delores McQuinn | Democratic | No |
Michael P. Mullin | Democratic | No |
Ken Plum | Democratic | No |
Sam Rasoul | Democratic | No |
Marcus Simon | Democratic | No |
Lashrecse D. Aird | Democratic | No |
Patrick Hope | Democratic | No |
Kaye Kory | Democratic | No |
Paul Krizek | Democratic | No |
Lamont Bagby | Democratic | No |
David J. Toscano | Democratic | No |
Jeion Ward | Democratic | No |
Vivian Watts | Democratic | No |
Luke Torian | Democratic | No |
Data on Open States is updated periodically throughout the day from the official website of the Virginia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.