| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 20 | 0 | 0 |
| Republican | 77 | 0 | 1 |
| Name | Party | Vote |
|---|---|---|
| Chad Aull | Democratic | Yes |
| Kim Moser | Republican | Yes |
| Sarah Stalker | Democratic | Yes |
| Danny Bentley | Republican | Yes |
| Tina Bojanowski | Democratic | Yes |
| Robert Duvall | Republican | Yes |
| Ken Fleming | Republican | Yes |
| David Meade | Republican | Yes |
| Steven Rudy | Republican | Yes |
| George Brown | Democratic | Yes |
| Bill Wesley | Republican | Yes |
| Richard White | Republican | Yes |
| Jim Gooch | Republican | Yes |
| Josh Calloway | Republican | Yes |
| Steve Riley | Republican | Yes |
| Lisa Willner | Democratic | Yes |
| Nick Wilson | Republican | Yes |
| Rachel Roberts | Democratic | Yes |
| Mike Clines | Republican | Yes |
| Mark Hart | Republican | Yes |
| Tom Smith | Republican | Yes |
| Steven Doan | Republican | Yes |
| Myron Dossett | Republican | Yes |
| Cherlynn Stevenson | Democratic | Yes |
| Ryan Dotson | Republican | Yes |
| Mary Beth Imes | Republican | Yes |
| Jason Nemes | Republican | Yes |
| Pamela Stevenson | Democratic | Yes |
| Kevin Jackson | Republican | Yes |
| Adam Bowling | Republican | Yes |
| Daniel Elliott | Republican | Yes |
| D.J. Johnson | Republican | Yes |
| Josh Branscum | Republican | Yes |
| Jason Petrie | Republican | Yes |
| Patrick Flannery | Republican | Yes |
| Kim King | Republican | Yes |
| Steve Bratcher | Republican | Yes |
| James Tipton | Republican | Yes |
| Josh Bray | Republican | Yes |
| Chris Freeland | Republican | Yes |
| Richard Heath | Republican | Yes |
| Michael Meredith | Republican | Yes |
| Scott Sharp | Republican | Yes |
| Keturah Herron | Democratic | Yes |
| Scott Lewis | Republican | Yes |
| Lindsey Burke | Democratic | Yes |
| Wade Williams | Republican | Yes |
| Beverly Chester-Burton | Democratic | Yes |
| David Hale | Republican | Yes |
| Susan Tyler Witten | Republican | Yes |
| Samara Heavrin | Republican | Yes |
| Chris Fugate | Republican | Yes |
| Al Gentry | Democratic | Yes |
| Derrick Graham | Democratic | Yes |
| Daniel Grossberg | Democratic | Yes |
| Rachel Roarx | Democratic | Yes |
| Jared Bauman | Republican | Yes |
| John Hodgson | Republican | Yes |
| Thomas Huff | Republican | Yes |
| David Osborne | Republican | Yes |
| Nancy Tate | Republican | Yes |
| Kevin Bratcher | Republican | Yes |
| Sarge Pollock | Republican | Yes |
| Phillip Pratt | Republican | Yes |
| Deanna Frazier Gordon | Republican | Yes |
| Derek Lewis | Republican | Yes |
| Jennifer Decker | Republican | Yes |
| Shane Baker | Republican | Yes |
| Stephanie Dietz | Republican | Yes |
| Amy Neighbors | Republican | Yes |
| John Blanton | Republican | Yes |
| Ashley Laferty | Democratic | Yes |
| Ruth Ann Palumbo | Democratic | Yes |
| Dan Fister | Republican | Yes |
| Jacob Justice | Republican | Yes |
| Walker Thomas | Republican | Yes |
| Killian Timoney | Republican | Yes |
| Matt Koch | Republican | Yes |
| Nima Kulkarni | Democratic | Yes |
| Marianne Proctor | Republican | Yes |
| Timmy Truett | Republican | Yes |
| Randy Bridges | Republican | Yes |
| Felicia Rabourn | Republican | Yes |
| Ken Upchurch | Republican | Yes |
| Kim Banta | Republican | Yes |
| Jonathan Dixon | Republican | Yes |
| Suzanne Miles | Republican | Yes |
| Steve Rawlings | Republican | Yes |
| Matt Lockett | Republican | Yes |
| Rebecca Raymer | Republican | Yes |
| Emily Callaway | Republican | Yes |
| Savannah Maddox | Republican | Yes |
| Josie Raymond | Democratic | Yes |
| Candy Massaroni | Republican | Yes |
| Adrielle Camuel | Democratic | Yes |
| Bobby McCool | Republican | Yes |
| Shawn McPherson | Republican | Yes |
| William Lawrence | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.