Vote Totals | ||
---|---|---|
Yes | 9 | |
No | 4 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 9 | 0 | 0 |
Republican | 0 | 4 | 0 |
Name | Party | Vote |
---|---|---|
Gordon Johnson | Democratic | Yes |
Paul Sarlo | Democratic | Yes |
Linda Greenstein | Democratic | Yes |
Andrew Zwicker | Democratic | Yes |
Patrick Diegnan | Democratic | Yes |
Renee Burgess | Democratic | Yes |
Teresa Ruiz | Democratic | Yes |
John Burzichelli | Democratic | Yes |
Nilsa Cruz-Perez | Democratic | Yes |
Doug Steinhardt | Republican | No |
Carmen Amato | Republican | No |
Mike Testa | Republican | No |
Declan O'Scanlon | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the New Jersey Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.