Vote Totals | ||
---|---|---|
Yes | 15 | |
No | 8 | |
Absent | 0 | |
Excused | 0 | |
Not Voting | 1 | |
Other | 0 |
Name | Party | Vote |
---|---|---|
Kam Buckner | Democratic | Yes |
Cassidy, Kelly M | Yes | |
Ford, La Shawn K | Yes | |
Lilly, Camille Y | Yes | |
Joyce Mason | Democratic | Yes |
Bob Morgan | Democratic | Yes |
Olickal, Kevin John | Yes | |
West II, Maurice A | Yes | |
Lindsey LaPointe | Democratic | Yes |
Anna Moeller | Democratic | Yes |
Abdelnasser Rashid | Democratic | Yes |
Terra Costa Howard | Democratic | Yes |
Hoan Huynh | Democratic | Yes |
Theresa Mah | Democratic | Yes |
Michelle Mussman | Democratic | Yes |
Davidsmeyer, Christopher "C. | No | |
Egofske, John | No | |
Jackie Haas | Republican | No |
Meier, Charles | No | |
Ryan Spain | Republican | No |
Kevin Schmidt | Republican | No |
Jason Bunting | Republican | No |
Tom Weber | Republican | No |
Avelar, Dagmara | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Illinois General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.