| Vote Totals | ||
|---|---|---|
| Yes | 49 | |
| No | 0 | |
| Other | 7 |
| Name | Party | Vote |
|---|---|---|
| Joshua McKoon | Republican | Yes |
| Gloria Butler | Democratic | Yes |
| CARTER | Yes | |
| CARTER | Yes | |
| Vincent Fort | Democratic | Yes |
| Bill Heath | Republican | Yes |
| HILL | Yes | |
| HILL | Yes | |
| HILL | Yes | |
| JACKSON | Yes | |
| JACKSON | Yes | |
| JONES | Yes | |
| JONES | Yes | |
| LIGON, JR. | Yes | |
| Jeff Mullis | Republican | Yes |
| MURPHY | Yes | |
| RAMSEY, SR. | Yes | |
| SIMS | Yes | |
| THOMPSON | Yes | |
| THOMPSON | Yes | |
| Ross Tolleson | Republican | Yes |
| Renee Unterman | Republican | Yes |
| WILKINSON | Yes | |
| WILLIAMS | Yes | |
| Steve Gooch | Republican | Yes |
| Rick Jeffares | Republican | Yes |
| Butch Miller | Republican | Yes |
| Nan Orrock | Democratic | Yes |
| Valencia Seay | Democratic | Yes |
| David Shafer | Republican | Yes |
| Cecil Staton | Republican | Yes |
| Horacena Tate | Democratic | Yes |
| Dean Burke | Republican | Yes |
| Mike Dugan | Republican | Yes |
| Frank Ginn | Republican | Yes |
| Tim Golden | Republican | Yes |
| Ed Harbison | Democratic | Yes |
| David Lucas | Democratic | Yes |
| John Albers | Republican | Yes |
| Don Balfour | Republican | Yes |
| Brandon Beach | Republican | Yes |
| Charlie Bethel | Republican | Yes |
| Mike Crane | Republican | Yes |
| John Crosby | Republican | Yes |
| Gail Davenport | Democratic | Yes |
| Tyler Harper | Republican | Yes |
| Chuck Hufstetler | Republican | Yes |
| Jesse Stone | Republican | Yes |
| Lindsey Tippins | Republican | Yes |
| DAVIS | Other | |
| HENSON | Other | |
| Barry Loudermilk | Republican | Other |
| Bill Cowsert | Republican | Other |
| Donzella James | Democratic | Other |
| Fran Millar | Republican | Other |
| Ronnie Chance | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the Georgia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.