Vote Totals | ||
---|---|---|
Yes | 13 | |
No | 9 | |
Abstain | 0 | |
Not Voting | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 1 | 9 | 0 |
Republican | 12 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Lee Ware | Republican | Yes |
Israel O'Quinn | Republican | Yes |
Margaret Ransone | Republican | Yes |
Don Scott | Democratic | Yes |
Danny Marshall | Republican | Yes |
Joe McNamara | Republican | Yes |
Terry Kilgore | Republican | Yes |
Mike Webert | Republican | Yes |
Tony Wilt | Republican | Yes |
Chris Head | Republican | Yes |
Kathy J. Byron | Republican | Yes |
Les Adams | Republican | Yes |
Amanda Batten | Republican | Yes |
Mark L. Keam | Democratic | No |
Rip Sullivan | Democratic | No |
Wendy Gooditis | Democratic | No |
Kaye Kory | Democratic | No |
Michael P. Mullin | Democratic | No |
Alfonso Lopez | Democratic | No |
Jeion Ward | Democratic | No |
Lamont Bagby | Democratic | No |
Liz Guzmán | Democratic | No |
Data on Open States is updated periodically throughout the day from the official website of the Virginia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.