Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 22 | 0 | 3 |
Republican | 69 | 0 | 2 |
Unknown | 4 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Thomas Huff | Republican | Yes |
David Meade | Republican | Yes |
Steven Rudy | Republican | Yes |
Kim Banta | Republican | Yes |
Daniel Elliott | Republican | Yes |
Imes | Yes | |
Meredith | Yes | |
Sal Santoro | Republican | Yes |
Lynn Bechler | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Suzanne Miles | Republican | Yes |
Attica Scott | Democratic | Yes |
Danny Bentley | Republican | Yes |
Dan Fister | Republican | Yes |
D.J. Johnson | Republican | Yes |
Charles Miller | Democratic | Yes |
Scott Sharp | Republican | Yes |
John Blanton | Republican | Yes |
Patrick Flannery | Republican | Yes |
Kim King | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Steve Sheldon | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Ken Fleming | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Patti Minter | Democratic | Yes |
Smith | Yes | |
Adam Bowling | Republican | Yes |
Kelly Flood | Democratic | Yes |
Matt Koch | Republican | Yes |
Kim Moser | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Josh Branscum | Republican | Yes |
Deanna Frazier Gordon | Republican | Yes |
Adam Koenig | Republican | Yes |
Jason Nemes | Republican | Yes |
Ashley Laferty | Democratic | Yes |
Kevin Bratcher | Republican | Yes |
Chris Freeland | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
David Osborne | Republican | Yes |
Nancy Tate | Republican | Yes |
Josh Bray | Republican | Yes |
Chris Fugate | Republican | Yes |
William Lawrence | Republican | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Thomas | Yes | |
Randy Bridges | Republican | Yes |
Al Gentry | Democratic | Yes |
Derek Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
Killian Timoney | Republican | Yes |
George Brown | Democratic | Yes |
Robert Goforth | Republican | Yes |
Scott Lewis | Republican | Yes |
Phillip Pratt | Republican | Yes |
James Tipton | Republican | Yes |
Josh Calloway | Republican | Yes |
Jim Gooch | Republican | Yes |
Matt Lockett | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Ken Upchurch | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Savannah Maddox | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Russell Webber | Republican | Yes |
Jennifer Decker | Republican | Yes |
Mark Hart | Republican | Yes |
Mary Lou Marzian | Democratic | Yes |
Josie Raymond | Democratic | Yes |
Bill Wesley | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Angie Hatton | Democratic | Yes |
C. Ed Massey | Republican | Yes |
Brandon Reed | Republican | Yes |
Susan Westrom | Democratic | Yes |
Jeffery Donohue | Democratic | Yes |
Richard Heath | Republican | Yes |
Bobby McCool | Republican | Yes |
Steve Riley | Republican | Yes |
Buddy Wheatley | Democratic | Yes |
Myron Dossett | Republican | Yes |
Samara Heavrin | Republican | Yes |
Chad McCoy | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Richard White | Republican | Yes |
Ryan Dotson | Republican | Yes |
Regina Huff | Republican | Yes |
Shawn McPherson | Republican | Yes |
Bart Rowland | Republican | Yes |
Lisa Willner | Democratic | Yes |
Tom Burch | Democratic | Not Voting |
John Bam Carney | Republican | Not Voting |
David Hale | Republican | Not Voting |
Reginald Meeks | Democratic | Not Voting |
Pamela Stevenson | Democratic | Not Voting |
COMMONWEALTH OF KENTUCKY SENATE | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.