| Vote Totals | ||
|---|---|---|
| Yes | 114 | |
| No | 1 | |
| Absent | 0 | |
| Not Voting | 5 | |
| Other | 1 |
| Name | Party | Vote |
|---|---|---|
| Charles Jim Beckett | Republican | Yes |
| Yeas--Aguirre | Yes | |
| Baker | Yes | |
| Barnett | Yes | |
| Bell (65th) | Yes | |
| Bell (21st) | Yes | |
| Blackmon | Yes | |
| Brown | Yes | |
| Burnett | Yes | |
| Clarke | Yes | |
| Evans (91st) | Yes | |
| Evans (45th) | Yes | |
| Gibbs (72nd) | Yes | |
| Gibbs (36th) | Yes | |
| Hale | Yes | |
| Jeramey Anderson | Democratic | Yes |
| Credell Calhoun | Democratic | Yes |
| Dana Criswell | Republican | Yes |
| Deborah Butler Dixon | Democratic | Yes |
| Casey Eure | Republican | Yes |
| Andy Gipson | Republican | Yes |
| Steve Massengill | Republican | Yes |
| Doug McLeod | Republican | Yes |
| Nolan Mettetal | Republican | Yes |
| America Chuck Middleton | Democratic | Yes |
| Thomas U. Reynolds | Democratic | Yes |
| Randy Rushing | Republican | Yes |
| Gary V. Staples | Republican | Yes |
| Brad Touchstone | Republican | Yes |
| Holloway | Yes | |
| Huddleston (15th) | Yes | |
| Huddleston (30th) | Yes | |
| Hudson | Yes | |
| Jackson | Yes | |
| Johnson (87th) | Yes | |
| Johnson (94th) | Yes | |
| McGee | Yes | |
| Powell | Yes | |
| Rogers (14th) | Yes | |
| Rogers (61st) | Yes | |
| Smith | Yes | |
| Taylor | Yes | |
| Turner | Yes | |
| Watson | Yes | |
| Mr. Speaker | Yes | |
| Manly Barton | Republican | Yes |
| John Faulkner | Democratic | Yes |
| Ashley Henley | Republican | Yes |
| Timmy Ladner | Republican | Yes |
| Carl Mickens | Democratic | Yes |
| Greg Snowden | Republican | Yes |
| Charles Young | Democratic | Yes |
| Larry Byrd | Republican | Yes |
| D. Stephen Holland | Democratic | Yes |
| Steve Horne | Republican | Yes |
| Sam Mims | Republican | Yes |
| Cory Wilson | Republican | Yes |
| Nick Bain | Democratic | Yes |
| Angela Cockerham | Independent | Yes |
| Bill Kinkade | Republican | Yes |
| Orlando Paden | Democratic | Yes |
| Bubba Carpenter | Republican | Yes |
| Tracy Arnold | Republican | Yes |
| Willie Bailey | Democratic | Yes |
| Richard Bennett | Republican | Yes |
| Bryant Clark | Democratic | Yes |
| John Glen Corley | Republican | Yes |
| Becky Currie | Republican | Yes |
| Scott DeLano | Republican | Yes |
| Bill Denny | Republican | Yes |
| Dan Eubanks | Republican | Yes |
| Kevin Ford | Republican | Yes |
| Greg Haney | Republican | Yes |
| John Hines | Democratic | Yes |
| Joey Hood | Republican | Yes |
| Kevin Horan | Republican | Yes |
| Trey Lamar | Republican | Yes |
| Ken Morgan | Republican | Yes |
| Bill Pigott | Republican | Yes |
| Donnie Scoggin | Republican | Yes |
| Kathy Sykes | Democratic | Yes |
| Jason White | Republican | Yes |
| Earle Banks | Democratic | Yes |
| Randy Boyd | Republican | Yes |
| Charles Busby | Republican | Yes |
| Jarvis Dortch | Democratic | Yes |
| Robert Foster | Republican | Yes |
| Jeff Guice | Republican | Yes |
| Kabir Karriem | Democratic | Yes |
| Karl Oliver | Republican | Yes |
| John Read | Republican | Yes |
| Rob Roberson | Republican | Yes |
| Jody Steverson | Republican | Yes |
| Preston E. Sullivan | Democratic | Yes |
| Sara R Thomas | Democratic | Yes |
| Mark Tullos | Republican | Yes |
| Sonya Williams-Barnes | Democratic | Yes |
| Patricia H. Willis | Republican | Yes |
| Adrienne Wooten | Democratic | Yes |
| Hank Zuber | Republican | Yes |
| C. Scott Bounds | Republican | Yes |
| Gary Chism | Republican | Yes |
| Carolyn Crawford | Republican | Yes |
| Oscar Denton | Democratic | Yes |
| Jay Hughes | Democratic | Yes |
| Willie J. Perkins, Sr. | Democratic | Yes |
| William Shirley | Republican | Yes |
| Rufus Straughter | Democratic | Yes |
| Kenneth Walker | Democratic | Yes |
| Steve Hopkins | Republican | Yes |
| Vince Mangold | Republican | Yes |
| Roun McNeal | Republican | Yes |
| Tom Weathersby | Republican | Yes |
| Stacey Hobgood-Wilkes | Republican | Yes |
| Nays--Bomgar | No | |
| Absent or those Baria | Not Voting | |
| Noah Sanford | Republican | Not Voting |
| Omeria Scott | Democratic | Not Voting |
| Randall Patterson | Republican | Not Voting |
| David W. Myers | Democratic | Not Voting |
| Present--Miles | Other |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.