Vote Totals | ||
---|---|---|
Yes | 92 | |
No | 17 | |
Absent | 9 | |
Excused | 0 | |
Not Voting | 2 |
Name | Party | Vote |
---|---|---|
Cynthia Ball | Democratic | Yes |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
James L. Boles, Jr. | Republican | Yes |
Beverly G. Boswell | Republican | Yes |
Debra Conrad | Republican | Yes |
Josh Dobson | Republican | Yes |
Andy Dulin | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
Elmer Floyd | Democratic | Yes |
John A. Fraley | Republican | Yes |
Terry E. Garrison | Democratic | Yes |
Rosa Gill | Democratic | Yes |
Cody Henson | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Frank Iler | Republican | Yes |
G.Adcock | Yes | |
L.Bell | Yes | |
DuaneHall | Yes | |
William Brisson | Republican | Yes |
Deb Butler | Democratic | Yes |
Carla Cunningham | Democratic | Yes |
Beverly M. Earle | Democratic | Yes |
G.Graham | Yes | |
Jackson | Yes | |
G.Martin | Yes | |
R.Moore | Yes | |
W.Richardson | Yes | |
B.Turner | Yes | |
Adams | Yes | |
J.Bell | Yes | |
BertJones | Yes | |
Brawley | Yes | |
Davis | Yes | |
DestinHall | Yes | |
Ford | Yes | |
K.Hall | Yes | |
Johnson | Yes | |
Malone | Yes | |
S.Martin | Yes | |
T.Moore(Speaker) | Yes | |
Ross | Yes | |
Stevens | Yes | |
Stone | Yes | |
R.Turner | Yes | |
Warren | Yes | |
Mark Brody | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Justin P. Burr | Republican | Yes |
Mike Clampitt | Republican | Yes |
Jeff Collins | Republican | Yes |
Kevin Corbin | Republican | Yes |
Jimmy Dixon | Republican | Yes |
Nelson Dollar | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
John Faircloth | Republican | Yes |
Ken Goodman | Democratic | Yes |
Holly Grange | Republican | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Jon Hardister | Republican | Yes |
Kelly Hastings | Republican | Yes |
D. Craig Horn | Republican | Yes |
Julia Howard | Republican | Yes |
Howard J. Hunter, III | Democratic | Yes |
Jonathan C. Jordan | Republican | Yes |
Donny Lambeth | Republican | Yes |
David R. Lewis | Republican | Yes |
Chuck McGrady | Republican | Yes |
Allen McNeill | Republican | Yes |
Gregory F. Murphy, MD | Republican | Yes |
Larry G. Pittman | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Dennis Riddell | Republican | Yes |
Jason Saine | Republican | Yes |
John Sauls | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Michael Speciale | Republican | Yes |
Larry Strickland | Republican | Yes |
John Torbett | Republican | Yes |
Michael Wray | Democratic | Yes |
White | Yes | |
Sam Watford | Republican | Yes |
Larry Yarborough | Republican | Yes |
Pat McElraft | Republican | Yes |
Chris Millis | Republican | Yes |
Garland Pierce | Democratic | Yes |
Larry Potts | Republican | Yes |
David Rogers | Republican | Yes |
Phil Shepard | Republican | Yes |
John Szoka | Republican | Yes |
Arthur Williams | Democratic | Yes |
Lee Zachary | Republican | Yes |
John Ager | Democratic | No |
John Autry | Democratic | No |
MaryAnn Black | Democratic | No |
Mary Belk | Democratic | No |
Cecil Brockman | Democratic | No |
Yvonne Lewis Holley | Democratic | No |
B.Richardson | No | |
Chaz Beasley | Democratic | No |
Pricey Harrison | Democratic | No |
Verla Insko | Democratic | No |
Joe John | Democratic | No |
Marcia Morey | Democratic | No |
Amos Quick | Democratic | No |
Robert Reives | Democratic | No |
Evelyn Terry | Democratic | No |
Graig R. Meyer | Democratic | No |
Shelly Willingham | Democratic | No |
Jean Farmer-Butterfield | Democratic | Absent |
Alexander | Absent | |
Carney | Absent | |
C.Graham | Absent | |
BrendenJones | Absent | |
John Bradford | Republican | Absent |
George Cleveland | Republican | Absent |
Marvin Lucas | Democratic | Absent |
Bob Steinburg | Republican | Absent |
Dean Arp | Republican | Abstain |
Henry M. Michaux, Jr. | Democratic | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.