Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Bill Emmerson | Republican | Yes |
Mike Davis | Democratic | Yes |
Mark DeSaulnier | Democratic | Yes |
Caballero | Yes | |
Karnette | Yes | |
La | Yes | |
Malfa | Yes | |
Nakanishi | Yes | |
Sharon | Yes | |
Runner | Yes | |
Jared William Huffman | Democratic | Yes |
Paul Krekorian | Democratic | Yes |
Mark Leno | Democratic | Yes |
Ted Lieu | Democratic | Yes |
Fiona Ma | Democratic | Yes |
Jose Solorio | Democratic | Yes |
Pedro Nava | Democratic | Yes |
Mimi Walters | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.