| Vote Totals | ||
|---|---|---|
| Yes | 98 | |
| No | 1 | |
| Other | 1 |
| Name | Party | Vote |
|---|---|---|
| Mick Bates | Democratic | Yes |
| Michael Angelucci | Democratic | Yes |
| Jim Butler | Republican | Yes |
| Joe Canestraro | Democratic | Yes |
| Joe Ellington | Republican | Yes |
| Evan Hansen | Democratic | Yes |
| Ray Hollen | Republican | Yes |
| Chad Lovejoy | Democratic | Yes |
| Doug Skaff | Democratic | Yes |
| Evans | Yes | |
| Azinger | Yes | |
| Martin, C.R. | Yes | |
| Brown, N. | Yes | |
| Martin, P. | Yes | |
| Brown, S. | Yes | |
| Maynard | Yes | |
| Sypolt | Yes | |
| Hartman | Yes | |
| Thompson, C. | Yes | |
| Miller | Yes | |
| Thompson, R. | Yes | |
| Campbell | Yes | |
| Nelson | Yes | |
| Tomblin | Yes | |
| Walker | Yes | |
| Moore Capito | Republican | Yes |
| Danny Hamrick | Republican | Yes |
| Caleb Hanna | Republican | Yes |
| Sharon Lewis Malcolm | Republican | Yes |
| Tony Paynter | Republican | Yes |
| Ruth Rowan | Republican | Yes |
| John Shott | Republican | Yes |
| Randy Swartzmiller | Democratic | Yes |
| Phillips | Yes | |
| Williams | Yes | |
| Jeffries, D. | Yes | |
| Diserio | Yes | |
| Jeffries, J. | Yes | |
| Speaker Hanshaw | Yes | |
| Kelly, D. | Yes | |
| Kelly, J. | Yes | |
| Dave Pethtel | Democratic | Yes |
| Larry Rowe | Democratic | Yes |
| Tom Fast | Republican | Yes |
| Kenneth Hicks | Democratic | Yes |
| Sean Hornbuckle | Democratic | Yes |
| Cindy Lavender-Bowe | Democratic | Yes |
| Martin Atkinson III | Republican | Yes |
| Mike Caputo | Democratic | Yes |
| Barbara Evans Fleischauer | Democratic | Yes |
| Joshua Higginbotham | Republican | Yes |
| Linda Longstreth | Democratic | Yes |
| Isaac Sponaugle | Democratic | Yes |
| Mark Dean | Republican | Yes |
| Ralph Rodighiero | Democratic | Yes |
| S. Marshall Wilson | Republican | Yes |
| Margaret Staggers | Democratic | Yes |
| Tom Bibby | Republican | Yes |
| Amanda Estep-Burton | Democratic | Yes |
| Daniel Linville | Republican | Yes |
| John Mandt Jr. | Republican | Yes |
| Amy Summers | Republican | Yes |
| Chris Toney | Republican | Yes |
| Roy Cooper | Republican | Yes |
| John Doyle | Democratic | Yes |
| Paul Espinosa | Republican | Yes |
| Eric Householder | Republican | Yes |
| Eric Porterfield | Republican | Yes |
| Ben Queen | Republican | Yes |
| Steve Westfall | Republican | Yes |
| Evan Worrell | Republican | Yes |
| Lisa Zukoff | Democratic | Yes |
| Tim Miley | Democratic | Yes |
| Matthew Rohrbach | Republican | Yes |
| Bill Anderson | Republican | Yes |
| Vernon Criss | Republican | Yes |
| Pat McGeehan | Republican | Yes |
| Mike Pushkin | Democratic | Yes |
| Andrew Robinson | Democratic | Yes |
| Brandon Steele | Republican | Yes |
| Brent Boggs | Democratic | Yes |
| Jason Barrett | Republican | Yes |
| Dianna Graves | Republican | Yes |
| Gary Howell | Republican | Yes |
| Andrew Byrd | Democratic | Yes |
| Scott Cadle | Republican | Yes |
| Shawn Fluharty | Democratic | Yes |
| John Hardy | Republican | Yes |
| Jason Harshbarger | Republican | Yes |
| Jordan Hill | Republican | Yes |
| Larry Kump | Republican | Yes |
| Jeffrey Pack | Republican | Yes |
| Erikka Storch | Republican | Yes |
| Daryl Cowles | Republican | Yes |
| John Paul Hott | Republican | Yes |
| Buck Jennings | Republican | Yes |
| Rodney A. Pyles | Democratic | Yes |
| Terry Waxman | Republican | Yes |
| Foster | No | |
| Kayla Kessinger | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the West Virginia Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.