Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Ellen Corbett | Democratic | Yes |
Mike Davis | Democratic | Yes |
Aroner | Yes | |
Calderon | Yes | |
Cardenas | Yes | |
Cardoza | Yes | |
Hannah-Beth Jackson | Democratic | Yes |
Darrell Steinberg | Democratic | Yes |
Dutra | Yes | |
Firebaugh | Yes | |
Gallegos | Yes | |
Honda | Yes | |
Keeley | Yes | |
Knox | Yes | |
Kuehl | Yes | |
Lempert | Yes | |
Longville | Yes | |
Lowenthal | Yes | |
Machado | Yes | |
Mazzoni | Yes | |
Migden | Yes | |
Papan | Yes | |
Scott | Yes | |
Shelley | Yes | |
Soto | Yes | |
Strom-Martin | Yes | |
Thomson | Yes | |
Vincent | Yes | |
Washington | Yes | |
Wayne | Yes | |
Wesson | Yes | |
Wildman | Yes | |
Villaraigosa | Yes | |
Elaine Alquist | Democratic | Yes |
Patricia Wiggins | Democratic | Yes |
Robert M. Hertzberg | Democratic | Yes |
Eloise Reyes | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Roderick Wright | Democratic | Yes |
Gilbert Cedillo | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Denise Moreno Ducheny | Democratic | Yes |
Dave Cox | Republican | No |
Patricia C. Bates | Republican | No |
Ackerman | No | |
Baldwin | No | |
Battin | No | |
Baugh | No | |
Bock | No | |
Brewer | No | |
Briggs | No | |
Campbell | No | |
Cunneen | No | |
Dickerson | No | |
Frusetta | No | |
Granlund | No | |
House | No | |
Kaloogian | No | |
Leach | No | |
Leonard | No | |
Maddox | No | |
Margett | No | |
McClintock | No | |
Olberg | No | |
Oller | No | |
Robert | No | |
Pacheco | No | |
Rod | No | |
Pacheco | No | |
Pescetti | No | |
Runner | No | |
Strickland | No | |
Thompson | No | |
Zettel | No | |
Abel Maldonado | Republican | No |
Sam Aanestad | Republican | No |
Roy Ashburn | Republican | No |
Lou Correa | Democratic | Not Voting |
Dean Florez | Democratic | Not Voting |
Floyd | Not Voting | |
Havice | Not Voting | |
Nakano | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.