Vote Totals | ||
---|---|---|
Yes | 82 | |
No | 11 | |
Excused | 4 | |
Not Voting | 3 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 22 | 1 | 2 |
Republican | 51 | 9 | 3 |
Unknown | 9 | 1 | 2 |
Name | Party | Vote |
---|---|---|
Carey Hamilton | Democratic | Yes |
Richard Hamm | Republican | Yes |
Don Lehe | Republican | Yes |
Randy Lyness | Republican | Yes |
Kevin Mahan | Republican | Yes |
Sharon Negele | Republican | Yes |
Scott Pelath | Democratic | Yes |
Tom Saunders | Republican | Yes |
Donna Schaibley | Republican | Yes |
Robin Shackleford | Democratic | Yes |
Sally Siegrist | Republican | Yes |
Vanessa Summers | Democratic | Yes |
Jeff Thompson | Republican | Yes |
Timothy Wesco | Republican | Yes |
David Wolkins | Republican | Yes |
Denny Zent | Republican | Yes |
Baird | Yes | |
Smith, M | Yes | |
Smith, V | Yes | |
Brown, C | Yes | |
Miller | Yes | |
Sullivan | Yes | |
Brown, T | Yes | |
Taylor, J | Yes | |
Harris | Yes | |
Woody Burton | Republican | Yes |
Mara Candelaria Reardon | Democratic | Yes |
Martin Carbaugh | Republican | Yes |
Bob Cherry | Republican | Yes |
Ed Clere | Republican | Yes |
Tony Cook | Republican | Yes |
Dale DeVon | Republican | Yes |
Ryan Dvorak | Democratic | Yes |
Sean Eberhart | Republican | Yes |
Jeff Ellington | Republican | Yes |
Karen Engleman | Republican | Yes |
Sue Errington | Democratic | Yes |
Dan Forestal | Democratic | Yes |
William Friend | Republican | Yes |
David Frizzell | Republican | Yes |
Randy Frye | Republican | Yes |
Terry Goodin | Democratic | Yes |
Douglas Gutwein | Republican | Yes |
Ryan Hatfield | Democratic | Yes |
Bob Heaton | Republican | Yes |
Clyde Kersey | Democratic | Yes |
Sheila Klinker | Democratic | Yes |
Matt Lehman | Republican | Yes |
Dan Leonard | Republican | Yes |
Karlee Macer | Democratic | Yes |
Chris May | Republican | Yes |
Wendy McNamara | Republican | Yes |
Chuck Moseley | Democratic | Yes |
David Ober | Republican | Yes |
Julie Olthoff | Republican | Yes |
Matt Pierce | Democratic | Yes |
Hal Slager | Republican | Yes |
Ben Smaltz | Republican | Yes |
Ed Soliday | Republican | Yes |
Mike Speedy | Republican | Yes |
Melanie Wright | Democratic | Yes |
Wes Culver | Republican | Yes |
Steven Davisson | Republican | Yes |
Ed DeLaney | Democratic | Yes |
Dave Heine | Republican | Yes |
Todd Huston | Republican | Yes |
Christopher Judy | Republican | Yes |
Mike Karickhoff | Republican | Yes |
Gregory W. Porter | Democratic | Yes |
Jim Pressel | Republican | Yes |
Cherrish Pryor | Democratic | Yes |
Kathy Richardson | Republican | Yes |
Cindy Ziemke | Republican | Yes |
Terri Austin | Democratic | Yes |
Michael Aylesworth | Republican | Yes |
Ronald Bacon | Republican | Yes |
Stephen Bartels | Republican | Yes |
John L. Bartlett | Democratic | Yes |
B Patrick Bauer | Democratic | Yes |
Bob Behning | Republican | Yes |
Greg Beumer | Republican | Yes |
Bruce Borders | Republican | Yes |
Jack Jordan | Republican | No |
Jim Lucas | Republican | No |
Alan Morrison | Republican | No |
Jerry Torr | Republican | No |
Heath VanNatter | Republican | No |
Thomas Washburne | Republican | No |
Young, J | No | |
Shane Lindauer | Republican | No |
Peggy Mayfield | Republican | No |
Justin Moed | Democratic | No |
Curt Nisly | Republican | No |
Cindy Kirchhofer | Republican | Excused |
Steven Stemler | Democratic | Excused |
Greg Steuerwald | Republican | Excused |
Phil GiaQuinta | Democratic | Excused |
Bob Morris | Republican | Not Voting |
Lawson | Not Voting | |
Mr. Speaker | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Indiana General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.