| Vote Totals | ||
|---|---|---|
| Yes | 31 | |
| No | 3 | |
| Other | 1 |
| Name | Party | Vote |
|---|---|---|
| DION of Cumberland | Yes | |
| DOW of Lincoln | Yes | |
| GRATWICK of Penobscot | Yes | |
| HILL of York | Yes | |
| JACKSON of Aroostook | Yes | |
| KATZ of Kennebec | Yes | |
| LANGLEY of Hancock | Yes | |
| LIBBY of Androscoggin | Yes | |
| MAKER of Washington | Yes | |
| MASON of Androscoggin | Yes | |
| MILLETT of Cumberland | Yes | |
| MIRAMANT of Knox | Yes | |
| ROSEN of Hancock | Yes | |
| SAVIELLO of Franklin | Yes | |
| THIBODEAU of Waldo | Yes | |
| VITELLI of Sagadahoc | Yes | |
| VOLK of Cumberland | Yes | |
| WHITTEMORE of Somerset | Yes | |
| WOODSOME of York | Yes | |
| BELLOWS of Kennebec | Yes | |
| BREEN of Cumberland | Yes | |
| CARPENTER of Aroostook | Yes | |
| CARSON of Cumberland | Yes | |
| CHENETTE of York | Yes | |
| CHIPMAN of Cumberland | Yes | |
| COLLINS of York | Yes | |
| CYRWAY of Kennebec | Yes | |
| DAVIS of Piscataquis | Yes | |
| DESCHAMBAULT of York | Yes | |
| DIAMOND of Cumberland | Yes | |
| DILL of Penobscot | Yes | |
| HAMPER of Oxford | No | |
| BRAKEY of Androscoggin | No | |
| CUSHING of Penobscot | No | |
| KEIM of Oxford | Other |
Data on Open States is updated periodically throughout the day from the official website of the Maine Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.