Vote Totals | ||
---|---|---|
Yes | 51 | |
No | 0 | |
Absent | 0 | |
Not Voting | 1 | |
Other | 0 |
Name | Party | Vote |
---|---|---|
Terry C. Burton | Republican | Yes |
Yeas--Barnett | Yes | |
Blackmon | Yes | |
Butler | Yes | |
Carter | Yes | |
Clarke | Yes | |
Dearing | Yes | |
Fillingane | Yes | |
Hudson | Yes | |
Jackson G. (15th) | Yes | |
Jackson R. (11th) | Yes | |
Jackson S. (32nd) | Yes | |
Michel | Yes | |
Parker | Yes | |
Simmons D. T. (12th) | Yes | |
Simmons W. (13th) | Yes | |
Younger | Yes | |
Sally Doty | Republican | Yes |
Dennis DeBar | Republican | Yes |
David Jordan | Democratic | Yes |
Sollie Norwood | Democratic | Yes |
Nickey Browning | Republican | Yes |
Lydia Chassaniol | Republican | Yes |
Hillman Frazier | Democratic | Yes |
Tommy A. Gollott | Republican | Yes |
Josh Harkins | Republican | Yes |
Briggs Hopson | Republican | Yes |
Kevin Blackwell | Republican | Yes |
Hob Bryan | Democratic | Yes |
John Horhn | Democratic | Yes |
Rita Parks | Republican | Yes |
John Polk | Republican | Yes |
Neil Whaley | Republican | Yes |
Tammy Witherspoon | Democratic | Yes |
Deborah Jeanne Dawkins | Democratic | Yes |
Angela Hill | Republican | Yes |
Chris Massey | Republican | Yes |
Chad McMahan | Republican | Yes |
Philip Moran | Republican | Yes |
Gray Tollison | Republican | Yes |
J. P. Wilemon, Jr. | Democratic | Yes |
David Blount | Democratic | Yes |
Videt Carmichael | Republican | Yes |
Chris Caughman | Republican | Yes |
Jenifer Branning | Republican | Yes |
Dean Kirby | Republican | Yes |
Chris McDaniel | Republican | Yes |
Russell Jolly | Democratic | Yes |
Mike Seymour | Republican | Yes |
Brice Wiggins | Republican | Yes |
Angela Turner-Ford | Democratic | Yes |
Absent and those Watson | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.