Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Mark Wyland | Republican | Yes |
Dave Cogdill | Republican | Yes |
Lou Correa | Democratic | Yes |
Jeff Denham | Republican | Yes |
Gilbert Cedillo | Democratic | Yes |
Leland Yee | Democratic | Yes |
Ellen Corbett | Democratic | Yes |
Ackerman | Yes | |
Dave Cox | Republican | Yes |
Denise Moreno Ducheny | Democratic | Yes |
Calderon | Yes | |
Christine Kehoe | Democratic | Yes |
Gloria Negrete McLeod | Democratic | Yes |
Kuehl | Yes | |
Machado | Yes | |
Margett | Yes | |
McClintock | Yes | |
Migden | Yes | |
Negrete | Yes | |
Perata | Yes | |
Runner | Yes | |
Scott | Yes | |
Vincent | Yes | |
Elaine Alquist | Democratic | Yes |
Robert Dutton | Republican | Yes |
Jenny Oropeza | Democratic | Yes |
Alex Padilla | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Darrell Steinberg | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Patricia Wiggins | Democratic | Yes |
Sam Aanestad | Republican | Yes |
Roy Ashburn | Republican | Yes |
Dennis Hollingsworth | Republican | Yes |
Abel Maldonado | Republican | Yes |
Sebastian Ridley-Thomas | Democratic | Yes |
Dean Florez | Democratic | Not Voting |
Tom Harman | Republican | Not Voting |
Battin | Not Voting | |
Lowenthal | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.