Vote Totals | ||
---|---|---|
Yes | 113 | |
No | 1 | |
Absent | 5 | |
Excused | 0 | |
Not Voting | 1 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Marilyn Avila | Republican | Yes |
Debra Conrad | Republican | Yes |
Nelson Dollar | Republican | Yes |
Beverly M. Earle | Democratic | Yes |
Valerie P. Foushee | Democratic | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Martin,G | Yes | |
Ken Goodman | Democratic | Yes |
Verla Insko | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Deb McManus | Democratic | Yes |
Queen | Yes | |
Richardson | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
George Cleveland | Republican | Yes |
John Faircloth | Republican | Yes |
Mike Hager | Republican | Yes |
Jon Hardister | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Chris Millis | Republican | Yes |
Annie W Mobley | Democratic | Yes |
Nathan Ramsey | Republican | Yes |
W. A. Wilkins | Democratic | Yes |
Warren,H. | Yes | |
Larry G. Pittman | Republican | Yes |
Bob Steinburg | Republican | Yes |
William Brisson | Republican | Yes |
Jimmy Dixon | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
Frank Iler | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Rob Bryan | Republican | Yes |
Jeff Collins | Republican | Yes |
Jerry C Dockham | Republican | Yes |
Kelly Hastings | Republican | Yes |
Charles Jeter | Republican | Yes |
Donny Lambeth | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Dennis Riddell | Republican | Yes |
Phil Shepard | Republican | Yes |
Joe P Tolson | Democratic | Yes |
Nathan Baskerville | Democratic | Yes |
Rosa Gill | Democratic | Yes |
Bryan R Holloway | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Marvin Lucas | Democratic | Yes |
Dana Bumgardner | Republican | Yes |
Julia Howard | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Garland Pierce | Democratic | Yes |
Paul Stam | Republican | Yes |
John Szoka | Republican | Yes |
Evelyn Terry | Democratic | Yes |
Chuck McGrady | Republican | Yes |
Tim Moffitt | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
John Torbett | Republican | Yes |
Mark Brody | Republican | Yes |
Rick Catlin | Republican | Yes |
Elmer Floyd | Democratic | Yes |
Marcus Brandon | Democratic | Yes |
Carla Cunningham | Democratic | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Mark W. Hollo | Republican | Yes |
D. Craig Horn | Republican | Yes |
Michael Speciale | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Paul Tine | Independent | Yes |
Michael Wray | Democratic | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
David R. Lewis | Republican | Yes |
Jason Saine | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Andy Wells | Republican | Yes |
Moore,R. | No | |
Turner | Absent | |
Jean Farmer-Butterfield | Democratic | Absent |
Tom Murry | Republican | Absent |
James L. Boles, Jr. | Republican | Absent |
Justin P. Burr | Republican | Absent |
Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.