Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 12 | 4 | 4 |
Republican | 76 | 0 | 2 |
Name | Party | Vote |
---|---|---|
David Meade | Republican | Yes |
Steven Rudy | Republican | Yes |
Kim Moser | Republican | Yes |
Sarah Stalker | Democratic | Yes |
Danny Bentley | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Robert Duvall | Republican | Yes |
Ken Fleming | Republican | Yes |
Bill Wesley | Republican | Yes |
Richard White | Republican | Yes |
Steve Riley | Republican | Yes |
Josh Calloway | Republican | Yes |
Jim Gooch | Republican | Yes |
Nick Wilson | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Mike Clines | Republican | Yes |
Mark Hart | Republican | Yes |
Chad Aull | Democratic | Yes |
Samara Heavrin | Republican | Yes |
John Hodgson | Republican | Yes |
Jared Bauman | Republican | Yes |
Thomas Huff | Republican | Yes |
David Osborne | Republican | Yes |
Nancy Tate | Republican | Yes |
Sarge Pollock | Republican | Yes |
Phillip Pratt | Republican | Yes |
Kevin Bratcher | Republican | Yes |
Deanna Frazier Gordon | Republican | Yes |
William Lawrence | Republican | Yes |
Derek Lewis | Republican | Yes |
Chris Fugate | Republican | Yes |
Al Gentry | Democratic | Yes |
Rachel Roarx | Democratic | Yes |
Richard Heath | Republican | Yes |
Scott Sharp | Republican | Yes |
Tom Smith | Republican | Yes |
Steven Doan | Republican | Yes |
Myron Dossett | Republican | Yes |
Mary Beth Imes | Republican | Yes |
Jason Nemes | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Ryan Dotson | Republican | Yes |
Kevin Jackson | Republican | Yes |
D.J. Johnson | Republican | Yes |
Jason Petrie | Republican | Yes |
Adam Bowling | Republican | Yes |
Daniel Elliott | Republican | Yes |
Josh Branscum | Republican | Yes |
Kim King | Republican | Yes |
Patrick Flannery | Republican | Yes |
James Tipton | Republican | Yes |
Steve Bratcher | Republican | Yes |
Josh Bray | Republican | Yes |
Chris Freeland | Republican | Yes |
Lindsey Burke | Democratic | Yes |
Scott Lewis | Republican | Yes |
Wade Williams | Republican | Yes |
David Hale | Republican | Yes |
Susan Tyler Witten | Republican | Yes |
Jennifer Decker | Republican | Yes |
Shane Baker | Republican | Yes |
Stephanie Dietz | Republican | Yes |
Suzanne Miles | Republican | Yes |
Kim Banta | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Amy Neighbors | Republican | Yes |
John Blanton | Republican | Yes |
Ashley Laferty | Democratic | Yes |
Jacob Justice | Republican | Yes |
Walker Thomas | Republican | Yes |
Dan Fister | Republican | Yes |
Killian Timoney | Republican | Yes |
Matt Koch | Republican | Yes |
Marianne Proctor | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Felicia Rabourn | Republican | Yes |
Timmy Truett | Republican | Yes |
Steve Rawlings | Republican | Yes |
Ken Upchurch | Republican | Yes |
Randy Bridges | Republican | Yes |
Rebecca Raymer | Republican | Yes |
Josie Raymond | Democratic | Yes |
Emily Callaway | Republican | Yes |
Matt Lockett | Republican | Yes |
Savannah Maddox | Republican | Yes |
Adrielle Camuel | Democratic | Yes |
Candy Massaroni | Republican | Yes |
Shawn McPherson | Republican | Yes |
George Brown | Democratic | No |
Derrick Graham | Democratic | No |
Daniel Grossberg | Democratic | No |
Ruth Ann Palumbo | Democratic | No |
Lisa Willner | Democratic | Not Voting |
Beverly Chester-Burton | Democratic | Not Voting |
Michael Meredith | Republican | Not Voting |
Pamela Stevenson | Democratic | Not Voting |
Keturah Herron | Democratic | Not Voting |
Bobby McCool | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.