Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Bonnie | Yes | |
Lowenthal | Yes | |
John | Yes | |
A. | Yes | |
Perez | Yes | |
Tom Torlakson | Democratic | Yes |
Bob Blumenfield | Democratic | Yes |
Julia Brownley | Democratic | Yes |
Cathleen Galgiani | Democratic | Yes |
Mike Eng | Democratic | Yes |
Joan Buchanan | Democratic | Yes |
Jose Solorio | Democratic | Yes |
Kevin D Jeffries | Republican | No |
Jeff Miller | Republican | No |
Martin Garrick | Republican | No |
Connie Conway | Republican | No |
Roger Niello | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.