| Vote Totals | ||
|---|---|---|
| Yes | 88 | |
| No | 9 | |
| Absent | 21 | |
| Excused | 0 | |
| Not Voting | 1 |
| Name | Party | Vote |
|---|---|---|
| Jimmy Dixon | Republican | Yes |
| Dean Arp | Republican | Yes |
| John Faircloth | Republican | Yes |
| Adams | Yes | |
| Alexander | Yes | |
| Stone | Yes | |
| Tillis(Speaker) | Yes | |
| Turner | Yes | |
| Warren,H. | Yes | |
| Marilyn Avila | Republican | Yes |
| Bell,L. | Yes | |
| Carney | Yes | |
| Graham,C. | Yes | |
| Graham,G. | Yes | |
| Hall,D. | Yes | |
| Jackson | Yes | |
| Martin,G | Yes | |
| Moore,R. | Yes | |
| Queen | Yes | |
| Waddell | Yes | |
| Bell,J. | Yes | |
| Brawley,R. | Yes | |
| Brawley,W. | Yes | |
| Brown,B. | Yes | |
| Brown,R. | Yes | |
| Johnson | Yes | |
| Jones | Yes | |
| Malone | Yes | |
| Martin,S | Yes | |
| Moore,T. | Yes | |
| Ross,S. | Yes | |
| Stevens | Yes | |
| Debra Conrad | Republican | Yes |
| Nelson Dollar | Republican | Yes |
| Beverly M. Earle | Democratic | Yes |
| Ken Goodman | Democratic | Yes |
| Mike Hager | Republican | Yes |
| Jon Hardister | Republican | Yes |
| Paul Luebke | Democratic | Yes |
| Nathan Ramsey | Republican | Yes |
| W. A. Wilkins | Democratic | Yes |
| Nathan Baskerville | Democratic | Yes |
| John Szoka | Republican | Yes |
| John Torbett | Republican | Yes |
| Marvin Lucas | Democratic | Yes |
| Chuck McGrady | Republican | Yes |
| James L. Boles, Jr. | Republican | Yes |
| Julia Howard | Republican | Yes |
| Dana Bumgardner | Republican | Yes |
| Susi H Hamilton | Democratic | Yes |
| Bryan R Holloway | Republican | Yes |
| Pat B. Hurley | Republican | Yes |
| Jonathan C. Jordan | Republican | Yes |
| Tim Moffitt | Republican | Yes |
| Evelyn Terry | Democratic | Yes |
| Garland Pierce | Democratic | Yes |
| Susan C. Fisher | Democratic | Yes |
| William Brisson | Republican | Yes |
| Tricia Ann Cotham | Democratic | Yes |
| Kelly Hastings | Republican | Yes |
| Donny Lambeth | Republican | Yes |
| Pat McElraft | Republican | Yes |
| Allen McNeill | Republican | Yes |
| Graig R. Meyer | Democratic | Yes |
| Tom Murry | Republican | Yes |
| Michele D. Presnell | Republican | Yes |
| Phil Shepard | Republican | Yes |
| Henry M. Michaux, Jr. | Democratic | Yes |
| Joe P Tolson | Democratic | Yes |
| Frank Iler | Republican | Yes |
| Roger Younts | Republican | Yes |
| Justin P. Burr | Republican | Yes |
| Mark Brody | Republican | Yes |
| Namon Leo Daughtry | Republican | Yes |
| Roger West | Republican | Yes |
| Elmer Floyd | Democratic | Yes |
| John M. Blust | Republican | Yes |
| Marcus Brandon | Democratic | Yes |
| Carla Cunningham | Democratic | Yes |
| Jeffrey Elmore | Republican | Yes |
| D. Craig Horn | Republican | Yes |
| David R. Lewis | Republican | Yes |
| Jason Saine | Republican | Yes |
| Edgar V Starnes | Republican | Yes |
| Michael Wray | Democratic | Yes |
| Robert Reives | Democratic | Yes |
| Mitchell Setzer | Republican | Yes |
| Chris Whitmire | Republican | Yes |
| Davis | No | |
| Ford | No | |
| George Cleveland | Republican | No |
| Chris Millis | Republican | No |
| Verla Insko | Democratic | No |
| Larry G. Pittman | Republican | No |
| Pricey Harrison | Democratic | No |
| Paul Stam | Republican | No |
| Michael Speciale | Republican | No |
| Hall,L. | Absent | |
| Richardson | Absent | |
| James H Langdon Jr. | Republican | Absent |
| Annie W Mobley | Democratic | Absent |
| Bob Steinburg | Republican | Absent |
| Ruth Samuelson | Republican | Absent |
| Rosa Gill | Democratic | Absent |
| Jacqueline Michelle Schaffer | Republican | Absent |
| Jean Farmer-Butterfield | Democratic | Absent |
| Rob Bryan | Republican | Absent |
| Rick Glazier | Democratic | Absent |
| Yvonne Lewis Holley | Democratic | Absent |
| Charles Jeter | Republican | Absent |
| Dennis Riddell | Republican | Absent |
| Rick Catlin | Republican | Absent |
| Hugh Blackwell | Republican | Absent |
| Edward Hanes, Jr. | Democratic | Absent |
| Mark Hollo | Republican | Absent |
| Paul Tine | Independent | Absent |
| Andy Wells | Republican | Absent |
| Jeff Collins | Republican | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.