Vote Totals | ||
---|---|---|
Yes | 118 | |
No | 0 | |
Absent | 1 | |
Excused | 0 | |
Not Voting | 1 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Marilyn Avila | Republican | Yes |
Debra Conrad | Republican | Yes |
John Faircloth | Republican | Yes |
Valerie P. Foushee | Democratic | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Beverly M. Earle | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Verla Insko | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Deb McManus | Democratic | Yes |
Moore,R. | Yes | |
Queen | Yes | |
Richardson | Yes | |
Ross,D. | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Murry(Chair) | Yes | |
Ross,S. | Yes | |
George Cleveland | Republican | Yes |
Nelson Dollar | Republican | Yes |
Mike Hager | Republican | Yes |
Jon Hardister | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Annie W Mobley | Democratic | Yes |
Nathan Ramsey | Republican | Yes |
W. A. Wilkins | Democratic | Yes |
Stevens | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Chris Millis | Republican | Yes |
Larry G. Pittman | Republican | Yes |
Bob Steinburg | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Jimmy Dixon | Republican | Yes |
Yvonne Lewis Holley | Democratic | Yes |
William Brisson | Republican | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Rob Bryan | Republican | Yes |
Jeff Collins | Republican | Yes |
Jerry C Dockham | Republican | Yes |
Kelly Hastings | Republican | Yes |
Frank Iler | Republican | Yes |
Charles Jeter | Republican | Yes |
Donny Lambeth | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Michele D. Presnell | Republican | Yes |
Phil Shepard | Republican | Yes |
Dennis Riddell | Republican | Yes |
Joe P Tolson | Democratic | Yes |
Nathan Baskerville | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Rosa Gill | Democratic | Yes |
Pat B. Hurley | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Bryan R Holloway | Republican | Yes |
Julia Howard | Republican | Yes |
Tim Moffitt | Republican | Yes |
Garland Pierce | Democratic | Yes |
Evelyn Terry | Democratic | Yes |
John Szoka | Republican | Yes |
Marvin Lucas | Democratic | Yes |
Chuck McGrady | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Paul Stam | Republican | Yes |
John Torbett | Republican | Yes |
Justin P. Burr | Republican | Yes |
Elmer Floyd | Democratic | Yes |
D. Craig Horn | Republican | Yes |
Marcus Brandon | Democratic | Yes |
Carla Cunningham | Democratic | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Mark Brody | Republican | Yes |
Rick Catlin | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Mark W. Hollo | Republican | Yes |
Jason Saine | Republican | Yes |
Michael Speciale | Republican | Yes |
Paul Tine | Independent | Yes |
Michael Wray | Democratic | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
David R. Lewis | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Carney | Absent | |
Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.