Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Gilbert Cedillo | Democratic | Yes |
Ackerman | Yes | |
Aroner | Yes | |
Ellen Corbett | Democratic | Yes |
Brewer | Yes | |
Campbell | Yes | |
Abel Maldonado | Republican | Yes |
Patricia Wiggins | Democratic | Yes |
Kuehl | Yes | |
Migden | Yes | |
Papan | Yes | |
Runner | Yes | |
Shelley | Yes | |
Thomson | Yes | |
Wesson | Yes | |
Zettel | Yes | |
Roy Ashburn | Republican | Yes |
Elaine Alquist | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Roderick Wright | Democratic | Yes |
Mike Davis | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.