Vote Totals | ||
---|---|---|
Yes | 85 | |
No | 29 | |
Absent | 5 | |
Excused | 0 | |
Not Voting | 1 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Marilyn Avila | Republican | Yes |
Marcus Brandon | Democratic | Yes |
Tricia Ann Cotham | Democratic | Yes |
Jerry C Dockham | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
Elmer Floyd | Democratic | Yes |
Valerie P. Foushee | Democratic | Yes |
Rosa Gill | Democratic | Yes |
Bryan R Holloway | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Frank Iler | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Queen | Yes | |
Richardson | Yes | |
Ross,D. | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Davis | Yes | |
Nathan Baskerville | Democratic | Yes |
William Brisson | Republican | Yes |
Justin P. Burr | Republican | Yes |
Debra Conrad | Republican | Yes |
Carla Cunningham | Democratic | Yes |
Namon Leo Daughtry | Republican | Yes |
Beverly M. Earle | Democratic | Yes |
Jeffrey Elmore | Republican | Yes |
Rick Glazier | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Verla Insko | Democratic | Yes |
Marvin Lucas | Democratic | Yes |
Deb McManus | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Evelyn Terry | Democratic | Yes |
Paul Tine | Independent | Yes |
W. A. Wilkins | Democratic | Yes |
Michael Wray | Democratic | Yes |
Ford | Yes | |
Johnson | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Mike Hager | Republican | Yes |
Kelly Hastings | Republican | Yes |
Mark W. Hollo | Republican | Yes |
D. Craig Horn | Republican | Yes |
Julia Howard | Republican | Yes |
Donny Lambeth | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Tom Murry | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Dennis Riddell | Republican | Yes |
Phil Shepard | Republican | Yes |
Edgar V Starnes | Republican | Yes |
John Szoka | Republican | Yes |
John Torbett | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
Paul Luebke | Democratic | Yes |
Tim Moffitt | Republican | Yes |
Garland Pierce | Democratic | Yes |
Ruth Samuelson | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Bob Steinburg | Republican | Yes |
Joe P Tolson | Democratic | Yes |
Hugh Blackwell | Republican | No |
John M. Blust | Republican | No |
James L. Boles, Jr. | Republican | No |
Dana Bumgardner | Republican | No |
Jim Fulghum, M.D. | Republican | No |
Brown,B. | No | |
Brown,R. | No | |
Jones | No | |
Stone | No | |
Mark Brody | Republican | No |
Rob Bryan | Republican | No |
Rick Catlin | Republican | No |
George Cleveland | Republican | No |
Jeff Collins | Republican | No |
Jimmy Dixon | Republican | No |
Nelson Dollar | Republican | No |
John Faircloth | Republican | No |
Jon Hardister | Republican | No |
Charles Jeter | Republican | No |
Jonathan C. Jordan | Republican | No |
James H Langdon Jr. | Republican | No |
Chris Millis | Republican | No |
Michele D. Presnell | Republican | No |
Michael Speciale | Republican | No |
Paul Stam | Republican | No |
Chuck McGrady | Republican | No |
Larry G. Pittman | Republican | No |
Jason Saine | Republican | No |
Jacqueline Michelle Schaffer | Republican | No |
Jean Farmer-Butterfield | Democratic | Absent |
Moore,R. | Absent | |
Susi H Hamilton | Democratic | Absent |
Annie W Mobley | Democratic | Absent |
David R. Lewis | Republican | Absent |
Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.