| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 22 | 1 | 2 |
| Republican | 59 | 0 | 9 |
| Unknown | 5 | 0 | 2 |
| Name | Party | Vote |
|---|---|---|
| Attica Scott | Democratic | Yes |
| Imes | Yes | |
| Charles Miller | Democratic | Yes |
| Jerry T. Miller | Republican | Yes |
| Smith | Yes | |
| Danny Bentley | Republican | Yes |
| Kim Moser | Republican | Yes |
| Tina Bojanowski | Democratic | Yes |
| Ken Fleming | Republican | Yes |
| Nemes | Yes | |
| Frazier Gordon | Yes | |
| Thomas | Yes | |
| Jim Gooch | Republican | Yes |
| George Brown | Democratic | Yes |
| Josh Calloway | Republican | Yes |
| Russell Webber | Republican | Yes |
| Mark Hart | Republican | Yes |
| Steve Riley | Republican | Yes |
| Bill Wesley | Republican | Yes |
| Rachel Roberts | Democratic | Yes |
| Susan Westrom | Democratic | Yes |
| David Meade | Republican | Yes |
| Sal Santoro | Republican | Yes |
| Lisa Willner | Democratic | Yes |
| Thomas Huff | Republican | Yes |
| Norma Kirk-McCormick | Republican | Yes |
| David Osborne | Republican | Yes |
| Nancy Tate | Republican | Yes |
| Kevin Bratcher | Republican | Yes |
| William Lawrence | Republican | Yes |
| Al Gentry | Democratic | Yes |
| Derek Lewis | Republican | Yes |
| Phillip Pratt | Republican | Yes |
| Derrick Graham | Democratic | Yes |
| Angie Hatton | Democratic | Yes |
| Bart Rowland | Republican | Yes |
| Buddy Wheatley | Democratic | Yes |
| Samara Heavrin | Republican | Yes |
| Ryan Dotson | Republican | Yes |
| Daniel Elliott | Republican | Yes |
| Scott Sharp | Republican | Yes |
| Lynn Bechler | Republican | Yes |
| D.J. Johnson | Republican | Yes |
| Cherlynn Stevenson | Democratic | Yes |
| Patrick Flannery | Republican | Yes |
| Kim King | Republican | Yes |
| Pamela Stevenson | Democratic | Yes |
| Adam Bowling | Republican | Yes |
| Kelly Flood | Democratic | Yes |
| Josh Branscum | Republican | Yes |
| Chris Freeland | Republican | Yes |
| Jason Petrie | Republican | Yes |
| Josh Bray | Republican | Yes |
| James Tipton | Republican | Yes |
| Scott Lewis | Republican | Yes |
| Melinda Gibbons Prunty | Republican | Yes |
| David Hale | Republican | Yes |
| Brandon Reed | Republican | Yes |
| Chad McCoy | Republican | Yes |
| Richard Heath | Republican | Yes |
| Jeffery Donohue | Democratic | Yes |
| Myron Dossett | Republican | Yes |
| Shane Baker | Republican | Yes |
| Suzanne Miles | Republican | Yes |
| Kim Banta | Republican | Yes |
| Joseph M. Fischer | Republican | Yes |
| Joni L. Jenkins | Democratic | Yes |
| Dan Fister | Republican | Yes |
| Patti Minter | Democratic | Yes |
| John Blanton | Republican | Yes |
| Ashley Laferty | Democratic | Yes |
| Matt Koch | Republican | Yes |
| Nima Kulkarni | Democratic | Yes |
| Ruth Ann Palumbo | Democratic | Yes |
| Killian Timoney | Republican | Yes |
| Randy Bridges | Republican | Yes |
| Timmy Truett | Republican | Yes |
| Matt Lockett | Republican | Yes |
| Josie Raymond | Democratic | Yes |
| Ken Upchurch | Republican | Yes |
| C. Ed Massey | Republican | Yes |
| McKenzie Cantrell | Democratic | Yes |
| Bobby McCool | Republican | Yes |
| Jennifer Decker | Republican | Yes |
| Jonathan Dixon | Republican | Yes |
| Shawn McPherson | Republican | Yes |
| Mary Lou Marzian | Democratic | No |
| Steve Sheldon | Republican | Not Voting |
| Meredith | Not Voting | |
| Steven Rudy | Republican | Not Voting |
| Richard White | Republican | Not Voting |
| Pollock | Not Voting | |
| Chris Fugate | Republican | Not Voting |
| Keturah Herron | Democratic | Not Voting |
| Jim DuPlessis | Republican | Not Voting |
| Tom Burch | Democratic | Not Voting |
| Savannah Maddox | Republican | Not Voting |
| Felicia Rabourn | Republican | Not Voting |
| Regina Huff | Republican | Not Voting |
| Adam Koenig | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.