Vote Totals | ||
---|---|---|
Yes | 26 | |
No | 3 | |
Other | 1 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 3 | 0 | 0 |
Republican | 20 | 3 | 1 |
Unknown | 3 | 0 | 2 |
Name | Party | Vote |
---|---|---|
Anderson | Yes | |
Bebout Pres | Yes | |
Peterson | Yes | |
Bruce Burns | Republican | Yes |
Dave Kinskey | Republican | Yes |
Tara Nethercott | Republican | Yes |
Liisa Anselmi-Dalton | Democratic | Yes |
Bill Landen | Republican | Yes |
Michael Von Flatern | Republican | Yes |
Fred Baldwin | Republican | Yes |
Larry Hicks | Republican | Yes |
Stephan Pappas | Republican | Yes |
Drew Perkins | Republican | Yes |
Chris Rothfuss | Democratic | Yes |
Charles Scott | Republican | Yes |
Ogden Driskill | Republican | Yes |
Glenn Moniz | Republican | Yes |
Affie Ellis | Republican | Yes |
Paul Barnard | Republican | Yes |
Cale Case | Republican | Yes |
Henry H.R. "Hank" Coe | Republican | Yes |
Curt Meier | Republican | Yes |
Jeff Wasserburger | Republican | Yes |
Brian Boner | Republican | Yes |
Dan Dockstader | Republican | Yes |
John Hastert | Democratic | Yes |
Wyatt Agar | Republican | No |
Anthony Bouchard | Republican | No |
Fred Emerich | Republican | No |
2/12/2018 Bill Number Assigned 2/13/2018 S Received for Introduction 2/14/2018 S Introduced | Other | |
Referred to S01 - Judiciary 26-3-1-0-0 ROLL CALL | Other | |
Leland Christensen | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the Wyoming State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.