Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Noreen Evans | Democratic | Yes |
Mike Davis | Democratic | Yes |
Mark DeSaulnier | Democratic | Yes |
Wilmer Amina Carter | Democratic | Yes |
Joe Coto | Democratic | Yes |
Mike Eng | Democratic | Yes |
Mike Feuer | Democratic | Yes |
Arambula | Yes | |
Felipe Fuentes | Democratic | Yes |
Berg | Yes | |
Cathleen Galgiani | Democratic | Yes |
Caballero | Yes | |
Charles | Yes | |
Calderon | Yes | |
Loni Hancock | Democratic | Yes |
Mary Hayashi | Democratic | Yes |
De | Yes | |
La | Yes | |
Torre | Yes | |
De | Yes | |
Leon | Yes | |
Dymally | Yes | |
Karen Bass | Democratic | Yes |
Jones | Yes | |
Karnette | Yes | |
Laird | Yes | |
Lieber | Yes | |
Parra | Yes | |
Portantino | Yes | |
Salas | Yes | |
Saldana | Yes | |
Soto | Yes | |
Nunez | Yes | |
Ed Hernandez | Democratic | Yes |
Jared William Huffman | Democratic | Yes |
Paul Krekorian | Democratic | Yes |
Mark Leno | Democratic | Yes |
Fiona Ma | Democratic | Yes |
Tony Mendoza | Democratic | Yes |
Kevin Mullin | Democratic | Yes |
Pedro Nava | Democratic | Yes |
Ira Ruskin | Democratic | Yes |
Jose Solorio | Democratic | Yes |
Alberto Torrico | Democratic | Yes |
Lois Wolk | Democratic | Yes |
Jim Beall | Democratic | Yes |
Julia Brownley | Democratic | Yes |
Marc Levine | Democratic | Yes |
Ted Lieu | Democratic | Yes |
Sandré Swanson | Democratic | Yes |
Bill Emmerson | Republican | No |
Chuck DeVore | Republican | No |
Martin Garrick | Republican | No |
Aghazarian | No | |
Paul J Cook | Republican | No |
Berryhill | No | |
Jean Fuller | Republican | No |
Gaines | No | |
Garcia | No | |
Horton | No | |
Houston | No | |
Keene | No | |
La | No | |
Malfa | No | |
Maze | No | |
Nakanishi | No | |
Plescia | No | |
Sharon | No | |
Runner | No | |
Spitzer | No | |
Mike D Duvall | Republican | No |
Bob Huff | Republican | No |
Anthony Adams | Republican | No |
Joel Anderson | Republican | No |
Sam Blakeslee Ph.D. | Republican | No |
Cameron Smyth | Republican | No |
Van Tran | Republican | No |
Mimi Walters | Republican | No |
John J Benoit | Republican | No |
Kevin D Jeffries | Republican | No |
Roger Niello | Republican | No |
Jim Silva | Republican | No |
Michael Villines | Republican | No |
Strickland | Not Voting | |
Curren D Price | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.