Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 17 | 0 | 8 |
Republican | 64 | 0 | 7 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
David Meade | Republican | Yes |
Sal Santoro | Republican | Yes |
Imes | Yes | |
Meredith | Yes | |
Attica Scott | Democratic | Yes |
Danny Bentley | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Steve Sheldon | Republican | Yes |
Smith | Yes | |
Tina Bojanowski | Democratic | Yes |
Kim Moser | Republican | Yes |
Ken Fleming | Republican | Yes |
Thomas | Yes | |
George Brown | Democratic | Yes |
Jim Gooch | Republican | Yes |
Josh Calloway | Republican | Yes |
Russell Webber | Republican | Yes |
Mark Hart | Republican | Yes |
Steve Riley | Republican | Yes |
Bill Wesley | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Richard White | Republican | Yes |
Steven Rudy | Republican | Yes |
Lisa Willner | Democratic | Yes |
Thomas Huff | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
David Osborne | Republican | Yes |
Nancy Tate | Republican | Yes |
Kevin Bratcher | Republican | Yes |
Chris Fugate | Republican | Yes |
William Lawrence | Republican | Yes |
Phillip Pratt | Republican | Yes |
Al Gentry | Democratic | Yes |
Derek Lewis | Republican | Yes |
Derrick Graham | Democratic | Yes |
Angie Hatton | Democratic | Yes |
Buddy Wheatley | Democratic | Yes |
Bart Rowland | Republican | Yes |
Samara Heavrin | Republican | Yes |
Myron Dossett | Republican | Yes |
Ryan Dotson | Republican | Yes |
Lynn Bechler | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Scott Sharp | Republican | Yes |
D.J. Johnson | Republican | Yes |
Kim King | Republican | Yes |
Patrick Flannery | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Adam Bowling | Republican | Yes |
Jason Nemes | Republican | Yes |
Josh Branscum | Republican | Yes |
Chris Freeland | Republican | Yes |
Josh Bray | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Scott Lewis | Republican | Yes |
James Tipton | Republican | Yes |
Brandon Reed | Republican | Yes |
Richard Heath | Republican | Yes |
Chad McCoy | Republican | Yes |
Jeffery Donohue | Democratic | Yes |
Shane Baker | Republican | Yes |
Kim Banta | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Suzanne Miles | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
John Blanton | Republican | Yes |
Dan Fister | Republican | Yes |
Patti Minter | Democratic | Yes |
Matt Koch | Republican | Yes |
Ashley Laferty | Democratic | Yes |
Adam Koenig | Republican | Yes |
Killian Timoney | Republican | Yes |
Randy Bridges | Republican | Yes |
Robert Goforth | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Matt Lockett | Republican | Yes |
Josie Raymond | Democratic | Yes |
Ken Upchurch | Republican | Yes |
Savannah Maddox | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Mary Lou Marzian | Democratic | Yes |
Jennifer Decker | Republican | Yes |
C. Ed Massey | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Shawn McPherson | Republican | Yes |
Reginald Meeks | Democratic | Not Voting |
Charles Miller | Democratic | Not Voting |
Susan Westrom | Democratic | Not Voting |
John Bam Carney | Republican | Not Voting |
Deanna Frazier Gordon | Republican | Not Voting |
Kelly Flood | Democratic | Not Voting |
Jason Petrie | Republican | Not Voting |
Pamela Stevenson | Democratic | Not Voting |
Daniel Elliott | Republican | Not Voting |
David Hale | Republican | Not Voting |
Tom Burch | Democratic | Not Voting |
Regina Huff | Republican | Not Voting |
Nima Kulkarni | Democratic | Not Voting |
Bobby McCool | Republican | Not Voting |
Ruth Ann Palumbo | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.