Vote Totals | ||
---|---|---|
Yes | 13 | |
No | 0 | |
Absent | 0 | |
Excused | 0 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 5 | 0 | 0 |
Democratic/Working Families | 4 | 0 | 0 |
Republican | 1 | 0 | 0 |
Republican/Conservative | 3 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Jamaal Bailey | Democratic/Working Families | Yes |
Jabari Brisport | Democratic/Working Families | Yes |
Patrick Gallivan | Republican/Conservative | Yes |
Pete Harckham | Democratic/Working Families | Yes |
Brad Hoylman-Sigal | Democratic/Working Families | Yes |
Dean Murray | Republican/Conservative | Yes |
Zellnor Myrie | Democratic | Yes |
Tom O'Mara | Republican/Conservative | Yes |
Tony Palumbo | Republican | Yes |
Roxanne Persaud | Democratic | Yes |
Sean Ryan | Democratic | Yes |
Luis SepĂșlveda | Democratic | Yes |
Brian Kavanagh | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the New York Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.