Vote Totals | ||
---|---|---|
Yes | 21 | |
No | 1 | |
Absent | 8 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 15 | 0 | 0 |
Democratic/Working Families | 2 | 0 | 0 |
Independent | 0 | 0 | 1 |
Republican | 4 | 1 | 6 |
Unknown | 0 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Mark Meek | Democratic | Yes |
Lynn Findley | Republican | Yes |
Kate Lieber | Democratic | Yes |
Wlnsvey Campos | Democratic/Working Families | Yes |
Dick Anderson | Republican | Yes |
Kathleen Taylor | Democratic | Yes |
Chris Gorsek | Democratic | Yes |
Floyd Prozanski | Democratic | Yes |
Jeff Golden | Democratic | Yes |
Aaron Woods | Democratic/Working Families | Yes |
James Manning | Democratic | Yes |
Elizabeth Steiner | Democratic | Yes |
Bill Hansell | Republican | Yes |
Tim Knopp | Republican | Yes |
Michael Dembrow | Democratic | Yes |
Rob Wagner | Democratic | Yes |
Janeen Sollman | Democratic | Yes |
Sara Gelser Blouin | Democratic | Yes |
Deb Patterson | Democratic | Yes |
Lew Frederick | Democratic | Yes |
Kayse Jama | Democratic | Yes |
David Smith | Republican | No |
Dennis Linthicum | Republican | Absent |
Kim Thatcher | Absent | |
Daniel Bonham | Republican | Absent |
Suzanne Weber | Republican | Absent |
Fred Girod | Republican | Absent |
Art Robinson | Republican | Absent |
Cedric Hayden | Republican | Absent |
Brian Boquist | Independent | Absent |
Data on Open States is updated periodically throughout the day from the official website of the Oregon Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.